Image Statistics for Album '2017'
The following tables provide detailed statistics about the 75 images in album 2017.
- Camera,
- Camera Owned - Currently and Formerly,
- Camera Owned - Currently,
- Camera - Full-Frame,
- Camera Usage per Lens,
- Camera Sensor Size,
- Lens,
- Lens Owned - Currently and Formerly,
- Lens Owned - Currently,
- Lens Owned - Formerly,
- Lens Borrowed,
- Lens - Full-Frame,
- Lens - Prime,
- Lens - Prime - Full-Frame,
- Lens - Zoom,
- Lens - Zoom - Full-Frame,
- Lens Usage per Camera,
- Lens Usage per Extender,
- Lens Usage per Focal Length,
- Lens Usage per Aperture,
- Lens Focal Type,
- Lens Mount,
- Extender,
- Extender Owned - Currently and Formerly,
- Extender Owned - Currently,
- Extender Usage per Lens,
- Extender Usage per Lens per Camera,
- Extender Usage per Focal Length,
- Focal Length,
- Focal Length Owned,
- Focal Length Not Owned,
- Focal Length Usage per Lens,
- Focal Length Usage per Extender,
- Focal Length Usage per Aperture,
- Focal Length Usage per Aperture per Lens,
- Focal Range,
- Aperture,
- Aperture Usage per Lens,
- Aperture Usage per Focal Length,
- Aperture Usage per Focal Length per Lens,
- Shutter Speed,
- ISO,
- ISO Usage per Camera,
- Exposure Mode,
- Exposure Mode Usage per Camera,
- Subject Distance,
- Distance Range,
- Orientation,
- Year,
- Month,
- Day,
- Hour,
- Time Trend
Camera
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and three days) | 40 | 53.33% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 10 days) | 35 | 46.67% |
Camera Owned - Currently and Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and three days) | 40 | 53.33% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 10 days) | 35 | 46.67% |
Camera Owned - Currently
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and three days) | 40 | 53.33% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 10 days) | 35 | 46.67% |
Camera - Full-Frame
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and three days) | 40 | 53.33% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 10 days) | 35 | 46.67% |
Camera Usage per Lens
Lens | Camera | Qty | % |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | Canon EOS 5D Mark II | 16 | 59.26% |
Canon EOS 5D Mark IV | 11 | 40.74% | |
Canon EF 16-35mm f/2.8L II USM | Canon EOS 5D Mark II | 5 | 100.00% |
Canon EF 35mm f/1.4L USM | Canon EOS 5D Mark II | 1 | 100.00% |
Canon EF 85mm f/1.2L II USM | Canon EOS 5D Mark IV | 4 | 80.00% |
Canon EOS 5D Mark II | 1 | 20.00% | |
Canon EF 135mm f/2L USM | Canon EOS 5D Mark II | 2 | 100.00% |
Canon EF 200mm f/1.8L USM | Canon EOS 5D Mark II | 5 | 100.00% |
Canon EF 200mm f/2L IS USM | Canon EOS 5D Mark IV | 13 | 100.00% |
Canon EF 300mm f/2.8L IS USM | Canon EOS 5D Mark IV | 2 | 100.00% |
Canon EF 400mm f/2.8L IS USM | Canon EOS 5D Mark IV | 10 | 66.67% |
Canon EOS 5D Mark II | 5 | 33.33% |
Camera Sensor Size
# | Camera Sensor Size | Qty | % |
---|---|---|---|
1 | Full-Frame | 75 | 100.00% |
Lens
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 27 | 36.00% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 15 | 20.00% |
3 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 13 | 17.33% |
4 | Canon EF 200mm f/1.8L USM |
|
5 | 6.67% |
5 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 13 days) | 5 | 6.67% |
6 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 5 | 6.67% |
7 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 2 | 2.67% |
8 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 23 days) | 2 | 2.67% |
9 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 24 days) | 1 | 1.33% |
Lens Owned - Currently and Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 27 | 38.57% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 15 | 21.43% |
3 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 13 | 18.57% |
4 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 13 days) | 5 | 7.14% |
5 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 5 | 7.14% |
6 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 2 | 2.86% |
7 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 23 days) | 2 | 2.86% |
8 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 24 days) | 1 | 1.43% |
Lens Owned - Currently
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 27 | 41.54% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 15 | 23.08% |
3 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 13 | 20.00% |
4 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 13 days) | 5 | 7.69% |
5 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 2 | 3.08% |
6 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 23 days) | 2 | 3.08% |
7 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 24 days) | 1 | 1.54% |
Lens Owned - Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 5 | 100.00% |
Lens Borrowed
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 200mm f/1.8L USM |
|
5 | 100.00% |
Lens - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 27 | 36.00% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 15 | 20.00% |
3 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 13 | 17.33% |
4 | Canon EF 200mm f/1.8L USM |
|
5 | 6.67% |
5 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 13 days) | 5 | 6.67% |
6 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 5 | 6.67% |
7 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 2 | 2.67% |
8 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 23 days) | 2 | 2.67% |
9 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 24 days) | 1 | 1.33% |
Lens - Prime
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 27 | 38.57% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 15 | 21.43% |
3 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 13 | 18.57% |
4 | Canon EF 200mm f/1.8L USM |
|
5 | 7.14% |
5 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 13 days) | 5 | 7.14% |
6 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 2 | 2.86% |
7 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 23 days) | 2 | 2.86% |
8 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 24 days) | 1 | 1.43% |
Lens - Prime - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 27 | 38.57% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 15 | 21.43% |
3 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 13 | 18.57% |
4 | Canon EF 200mm f/1.8L USM |
|
5 | 7.14% |
5 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 13 days) | 5 | 7.14% |
6 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 2 | 2.86% |
7 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 23 days) | 2 | 2.86% |
8 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 24 days) | 1 | 1.43% |
Lens - Zoom
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 5 | 100.00% |
Lens - Zoom - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 5 | 100.00% |
Lens Usage per Camera
Camera | Lens | Qty | % |
---|---|---|---|
Canon EOS 5D Mark II | Canon EF 14mm f/2.8L II USM | 16 | 45.71% |
Canon EF 200mm f/1.8L USM | 5 | 14.29% | |
Canon EF 16-35mm f/2.8L II USM | 5 | 14.29% | |
Canon EF 400mm f/2.8L IS USM | 5 | 14.29% | |
Canon EF 135mm f/2L USM | 2 | 5.71% | |
Canon EF 85mm f/1.2L II USM | 1 | 2.86% | |
Canon EF 35mm f/1.4L USM | 1 | 2.86% | |
Canon EOS 5D Mark IV | Canon EF 200mm f/2L IS USM | 13 | 32.50% |
Canon EF 14mm f/2.8L II USM | 11 | 27.50% | |
Canon EF 400mm f/2.8L IS USM | 10 | 25.00% | |
Canon EF 85mm f/1.2L II USM | 4 | 10.00% | |
Canon EF 300mm f/2.8L IS USM | 2 | 5.00% |
Lens Usage per Extender
Extender | Lens | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | Canon EF 400mm f/2.8L IS USM | 4 | 80.00% |
Canon EF 300mm f/2.8L IS USM | 1 | 20.00% | |
Canon Extender EF 2x II | Canon EF 400mm f/2.8L IS USM | 7 | 100.00% |
Lens Usage per Focal Length
Focal Length | Lens | Qty | % |
---|---|---|---|
14mm | Canon EF 14mm f/2.8L II USM | 27 | 100.00% |
16mm | Canon EF 16-35mm f/2.8L II USM | 4 | 100.00% |
27mm | Canon EF 16-35mm f/2.8L II USM | 1 | 100.00% |
35mm | Canon EF 35mm f/1.4L USM | 1 | 100.00% |
85mm | Canon EF 85mm f/1.2L II USM | 5 | 100.00% |
135mm | Canon EF 135mm f/2L USM | 2 | 100.00% |
200mm | Canon EF 200mm f/2L IS USM | 13 | 72.22% |
Canon EF 200mm f/1.8L USM | 5 | 27.78% | |
300mm | Canon EF 300mm f/2.8L IS USM | 1 | 100.00% |
400mm | Canon EF 400mm f/2.8L IS USM | 4 | 100.00% |
420mm | Canon EF 300mm f/2.8L IS USM | 1 | 100.00% |
560mm | Canon EF 400mm f/2.8L IS USM | 4 | 100.00% |
800mm | Canon EF 400mm f/2.8L IS USM | 7 | 100.00% |
Lens Usage per Aperture
Aperture | Lens | Qty | % |
---|---|---|---|
f/1.2 | Canon EF 85mm f/1.2L II USM | 4 | 100.00% |
f/1.8 | Canon EF 200mm f/1.8L USM | 4 | 100.00% |
f/2 | Canon EF 200mm f/2L IS USM | 11 | 91.67% |
Canon EF 200mm f/1.8L USM | 1 | 8.33% | |
f/2.8 | Canon EF 400mm f/2.8L IS USM | 4 | 100.00% |
f/4 | Canon EF 400mm f/2.8L IS USM | 4 | 66.67% |
Canon EF 300mm f/2.8L IS USM | 1 | 16.67% | |
Canon EF 135mm f/2L USM | 1 | 16.67% | |
f/5.6 | Canon EF 400mm f/2.8L IS USM | 6 | 66.67% |
Canon EF 14mm f/2.8L II USM | 3 | 33.33% | |
f/7.1 | Canon EF 400mm f/2.8L IS USM | 1 | 100.00% |
f/8 | Canon EF 14mm f/2.8L II USM | 20 | 76.92% |
Canon EF 200mm f/2L IS USM | 2 | 7.69% | |
Canon EF 300mm f/2.8L IS USM | 1 | 3.85% | |
Canon EF 85mm f/1.2L II USM | 1 | 3.85% | |
Canon EF 135mm f/2L USM | 1 | 3.85% | |
Canon EF 35mm f/1.4L USM | 1 | 3.85% | |
f/11 | Canon EF 16-35mm f/2.8L II USM | 5 | 55.56% |
Canon EF 14mm f/2.8L II USM | 4 | 44.44% |
Lens Focal Type
# | Lens Focal Type | Qty | % |
---|---|---|---|
1 | Prime | 70 | 93.33% |
2 | Zoom | 5 | 6.67% |
Lens Mount
# | Lens Mount | Qty | % |
---|---|---|---|
1 | Canon EF | 75 | 100.00% |
Extender
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 21 days) | 7 | 9.33% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 22 days) | 5 | 6.67% |
Extender Owned - Currently and Formerly
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 21 days) | 7 | 58.33% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 22 days) | 5 | 41.67% |
Extender Owned - Currently
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 21 days) | 7 | 58.33% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 22 days) | 5 | 41.67% |
Extender Usage per Lens
Lens | Extender | Qty | % |
---|---|---|---|
Canon EF 300mm f/2.8L IS USM | Canon Extender EF 1.4x II | 1 | 100.00% |
Canon EF 400mm f/2.8L IS USM | Canon Extender EF 2x II | 7 | 63.64% |
Canon Extender EF 1.4x II | 4 | 36.36% |
Extender Usage per Lens per Camera
Extender Usage per Focal Length
Focal Length | Extender | Qty | % |
---|---|---|---|
420mm | Canon Extender EF 1.4x II | 1 | 100.00% |
560mm | Canon Extender EF 1.4x II | 4 | 100.00% |
800mm | Canon Extender EF 2x II | 7 | 100.00% |
Focal Length
# | Focal Length | Qty | % |
---|---|---|---|
1 | 14mm | 27 | 36.00% |
2 | 200mm | 18 | 24.00% |
3 | 800mm | 7 | 9.33% |
4 | 85mm | 5 | 6.67% |
5 | 560mm | 4 | 5.33% |
6 | 16mm | 4 | 5.33% |
7 | 400mm | 4 | 5.33% |
8 | 135mm | 2 | 2.67% |
9 | 300mm | 1 | 1.33% |
10 | 420mm | 1 | 1.33% |
11 | 35mm | 1 | 1.33% |
12 | 27mm | 1 | 1.33% |
Focal Length Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 14mm | 27 | 38.57% |
2 | 200mm | 18 | 25.71% |
3 | 800mm | 7 | 10.00% |
4 | 85mm | 5 | 7.14% |
5 | 560mm | 4 | 5.71% |
6 | 400mm | 4 | 5.71% |
7 | 135mm | 2 | 2.86% |
8 | 300mm | 1 | 1.43% |
9 | 420mm | 1 | 1.43% |
10 | 35mm | 1 | 1.43% |
Focal Length Not Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 16mm | 4 | 80.00% |
2 | 27mm | 1 | 20.00% |
Focal Length Usage per Lens
Lens | Focal Length | Qty | % |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | 14mm | 27 | 100.00% |
Canon EF 16-35mm f/2.8L II USM | 16mm | 4 | 80.00% |
27mm | 1 | 20.00% | |
Canon EF 35mm f/1.4L USM | 35mm | 1 | 100.00% |
Canon EF 85mm f/1.2L II USM | 85mm | 5 | 100.00% |
Canon EF 135mm f/2L USM | 135mm | 2 | 100.00% |
Canon EF 200mm f/1.8L USM | 200mm | 5 | 100.00% |
Canon EF 200mm f/2L IS USM | 200mm | 13 | 100.00% |
Canon EF 300mm f/2.8L IS USM | 300mm | 1 | 50.00% |
420mm | 1 | 50.00% | |
Canon EF 400mm f/2.8L IS USM | 800mm | 7 | 46.67% |
560mm | 4 | 26.67% | |
400mm | 4 | 26.67% |
Focal Length Usage per Extender
Extender | Focal Length | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | 560mm | 4 | 80.00% |
420mm | 1 | 20.00% | |
Canon Extender EF 2x II | 800mm | 7 | 100.00% |
Focal Length Usage per Aperture
Aperture | Focal Length | Qty | % |
---|---|---|---|
f/1.2 | 85mm | 4 | 100.00% |
f/1.8 | 200mm | 4 | 100.00% |
f/2 | 200mm | 12 | 100.00% |
f/2.8 | 400mm | 4 | 100.00% |
f/4 | 560mm | 4 | 66.67% |
420mm | 1 | 16.67% | |
135mm | 1 | 16.67% | |
f/5.6 | 800mm | 6 | 66.67% |
14mm | 3 | 33.33% | |
f/7.1 | 800mm | 1 | 100.00% |
f/8 | 14mm | 20 | 76.92% |
200mm | 2 | 7.69% | |
300mm | 1 | 3.85% | |
85mm | 1 | 3.85% | |
135mm | 1 | 3.85% | |
35mm | 1 | 3.85% | |
f/11 | 14mm | 4 | 44.44% |
16mm | 4 | 44.44% | |
27mm | 1 | 11.11% |
Focal Length Usage per Aperture per Lens
Focal Range
# | Focal Range | Qty | % |
---|---|---|---|
1 | Ultra-Wide (Up to 23mm) | 31 | 41.33% |
2 | Medium Telephoto (136-399mm) | 19 | 25.33% |
3 | Long Telephoto (400mm and Longer) | 16 | 21.33% |
4 | Short Telephoto (70-135mm) | 7 | 9.33% |
5 | Wide (24-35mm) | 2 | 2.67% |
Aperture
# | Aperture | Qty | % |
---|---|---|---|
1 | f/8 | 26 | 34.67% |
2 | f/2 | 12 | 16.00% |
3 | f/5.6 | 9 | 12.00% |
4 | f/11 | 9 | 12.00% |
5 | f/4 | 6 | 8.00% |
6 | f/1.8 | 4 | 5.33% |
7 | f/1.2 | 4 | 5.33% |
8 | f/2.8 | 4 | 5.33% |
9 | f/7.1 | 1 | 1.33% |
Aperture Usage per Lens
Lens | Aperture | Qty | % |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | f/8 | 20 | 74.07% |
f/11 | 4 | 14.81% | |
f/5.6 | 3 | 11.11% | |
Canon EF 16-35mm f/2.8L II USM | f/11 | 5 | 100.00% |
Canon EF 35mm f/1.4L USM | f/8 | 1 | 100.00% |
Canon EF 85mm f/1.2L II USM | f/1.2 | 4 | 80.00% |
f/8 | 1 | 20.00% | |
Canon EF 135mm f/2L USM | f/4 | 1 | 50.00% |
f/8 | 1 | 50.00% | |
Canon EF 200mm f/1.8L USM | f/1.8 | 4 | 80.00% |
f/2 | 1 | 20.00% | |
Canon EF 200mm f/2L IS USM | f/2 | 11 | 84.62% |
f/8 | 2 | 15.38% | |
Canon EF 300mm f/2.8L IS USM | f/8 | 1 | 50.00% |
f/4 | 1 | 50.00% | |
Canon EF 400mm f/2.8L IS USM | f/5.6 | 6 | 40.00% |
f/4 | 4 | 26.67% | |
f/2.8 | 4 | 26.67% | |
f/7.1 | 1 | 6.67% |
Aperture Usage per Focal Length
Focal Length | Aperture | Qty | % |
---|---|---|---|
14mm | f/8 | 20 | 74.07% |
f/11 | 4 | 14.81% | |
f/5.6 | 3 | 11.11% | |
16mm | f/11 | 4 | 100.00% |
27mm | f/11 | 1 | 100.00% |
35mm | f/8 | 1 | 100.00% |
85mm | f/1.2 | 4 | 80.00% |
f/8 | 1 | 20.00% | |
135mm | f/4 | 1 | 50.00% |
f/8 | 1 | 50.00% | |
200mm | f/2 | 12 | 66.67% |
f/1.8 | 4 | 22.22% | |
f/8 | 2 | 11.11% | |
300mm | f/8 | 1 | 100.00% |
400mm | f/2.8 | 4 | 100.00% |
420mm | f/4 | 1 | 100.00% |
560mm | f/4 | 4 | 100.00% |
800mm | f/5.6 | 6 | 85.71% |
f/7.1 | 1 | 14.29% |
Aperture Usage per Focal Length per Lens
Shutter Speed
# | Shutter Speed | Qty | % |
---|---|---|---|
1 | Eight seconds | 7 | 9.33% |
2 | 2.5 seconds | 7 | 9.33% |
3 | Four seconds | 4 | 5.33% |
4 | 1/500th of a second | 4 | 5.33% |
5 | 1/1,250th of a second | 4 | 5.33% |
6 | 1/1,600th of a second | 4 | 5.33% |
7 | Five seconds | 4 | 5.33% |
8 | 1/100th of a second | 3 | 4.00% |
9 | 1/1,000th of a second | 3 | 4.00% |
10 | 1/200th of a second | 2 | 2.67% |
11 | 1/320th of a second | 2 | 2.67% |
12 | 1/125th of a second | 2 | 2.67% |
13 | 1/2,000th of a second | 2 | 2.67% |
14 | 1/5,000th of a second | 2 | 2.67% |
15 | 1/4,000th of a second | 2 | 2.67% |
16 | 0.8 seconds | 2 | 2.67% |
17 | 3.2 seconds | 2 | 2.67% |
18 | 0.4 seconds | 2 | 2.67% |
19 | 1/250th of a second | 2 | 2.67% |
20 | 1/800th of a second | 1 | 1.33% |
21 | 15 seconds | 1 | 1.33% |
22 | 1/6,400th of a second | 1 | 1.33% |
23 | 1/2,500th of a second | 1 | 1.33% |
24 | 0.3 seconds | 1 | 1.33% |
25 | 1.3 seconds | 1 | 1.33% |
26 | 1.6 seconds | 1 | 1.33% |
27 | 1/640th of a second | 1 | 1.33% |
28 | 1/3,200th of a second | 1 | 1.33% |
29 | 1/5th of a second | 1 | 1.33% |
30 | Two seconds | 1 | 1.33% |
31 | 0.6 seconds | 1 | 1.33% |
32 | 1/8,000th of a second | 1 | 1.33% |
33 | 1/160th of a second | 1 | 1.33% |
34 | 1/400th of a second | 1 | 1.33% |
ISO
# | ISO | Qty | % |
---|---|---|---|
1 | 400 | 36 | 48.00% |
2 | 100 | 25 | 33.33% |
3 | 200 | 8 | 10.67% |
4 | 800 | 5 | 6.67% |
5 | 1,600 | 1 | 1.33% |
ISO Usage per Camera
Camera | ISO | Qty | % |
---|---|---|---|
Canon EOS 5D Mark II | 400 | 21 | 60.00% |
100 | 8 | 22.86% | |
200 | 5 | 14.29% | |
800 | 1 | 2.86% | |
Canon EOS 5D Mark IV | 100 | 17 | 42.50% |
400 | 15 | 37.50% | |
800 | 4 | 10.00% | |
200 | 3 | 7.50% | |
1,600 | 1 | 2.50% |
Exposure Mode
# | Exposure Mode | Qty | % |
---|---|---|---|
1 | Manual | 50 | 66.67% |
2 | Aperture Priority | 25 | 33.33% |
Exposure Mode Usage per Camera
Camera | Exposure Mode | Qty | % |
---|---|---|---|
Canon EOS 5D Mark II | Manual | 34 | 97.14% |
Aperture Priority | 1 | 2.86% | |
Canon EOS 5D Mark IV | Aperture Priority | 24 | 60.00% |
Manual | 16 | 40.00% |
Subject Distance
# | Subject Distance | Qty | % |
---|---|---|---|
1 | Unknown | 38 | 50.67% |
2 | 4.01m | 4 | 5.33% |
3 | 13.10m | 3 | 4.00% |
4 | 1.19m | 3 | 4.00% |
5 | 16.00m | 2 | 2.67% |
6 | 4.69m | 2 | 2.67% |
7 | 11.20m | 2 | 2.67% |
8 | 1.03m | 2 | 2.67% |
9 | 1.92m | 2 | 2.67% |
10 | 1.33m | 2 | 2.67% |
11 | 29.00m | 1 | 1.33% |
12 | 77.00m | 1 | 1.33% |
13 | 1.63m | 1 | 1.33% |
14 | 17.80m | 1 | 1.33% |
15 | 4.83m | 1 | 1.33% |
16 | 2.42m | 1 | 1.33% |
17 | 2.60m | 1 | 1.33% |
18 | 4.75m | 1 | 1.33% |
19 | 3.32m | 1 | 1.33% |
20 | 2.27m | 1 | 1.33% |
21 | 6.53m | 1 | 1.33% |
22 | 4.23m | 1 | 1.33% |
23 | 3.00m | 1 | 1.33% |
24 | 4.04m | 1 | 1.33% |
25 | 6.05m | 1 | 1.33% |
Distance Range
# | Distance Range | Qty | % |
---|---|---|---|
1 | Unknown | 38 | 50.67% |
2 | 1.00-9.99m | 27 | 36.00% |
3 | 10.00-19.99m | 8 | 10.67% |
4 | 20.00-29.99m | 1 | 1.33% |
5 | 70.00-79.99m | 1 | 1.33% |
Orientation
# | Orientation | Qty | % |
---|---|---|---|
1 | Landscape | 41 | 54.67% |
2 | Portrait | 32 | 42.67% |
3 | Square | 2 | 2.67% |
Year
# | Year | Qty | % |
---|---|---|---|
1 | 2017 | 75 | 100.00% |
Month
# | Month | Qty | % |
---|---|---|---|
1 | January | 31 | 41.33% |
2 | October | 12 | 16.00% |
3 | July | 10 | 13.33% |
4 | August | 10 | 13.33% |
5 | December | 6 | 8.00% |
6 | June | 4 | 5.33% |
7 | April | 1 | 1.33% |
8 | February | 1 | 1.33% |
Day
# | Day | Qty | % |
---|---|---|---|
1 | Thursday | 22 | 29.33% |
2 | Saturday | 19 | 25.33% |
3 | Monday | 15 | 20.00% |
4 | Sunday | 9 | 12.00% |
5 | Tuesday | 7 | 9.33% |
6 | Friday | 3 | 4.00% |
Hour
# | Hour | Qty | % |
---|---|---|---|
1 | 4:00pm to 4:59pm | 17 | 22.67% |
2 | 8:00pm to 8:59pm | 14 | 18.67% |
3 | 10:00am to 10:59am | 10 | 13.33% |
4 | 5:00pm to 5:59pm | 6 | 8.00% |
5 | 1:00pm to 1:59pm | 5 | 6.67% |
6 | 9:00am to 9:59am | 5 | 6.67% |
7 | 6:00pm to 6:59pm | 4 | 5.33% |
8 | 6:00am to 6:59am | 3 | 4.00% |
9 | 11:00am to 11:59am | 3 | 4.00% |
10 | 12:00pm to 12:59pm | 3 | 4.00% |
11 | 3:00pm to 3:59pm | 2 | 2.67% |
12 | 2:00pm to 2:59pm | 1 | 1.33% |
13 | 7:00pm to 7:59pm | 1 | 1.33% |
14 | 8:00am to 8:59am | 1 | 1.33% |
Time Trend
Y/M | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 31 | 1 | 0 | 1 | 0 | 4 | 10 | 10 | 0 | 12 | 0 | 6 | 75 |
Total | 31 | 1 | 0 | 1 | 0 | 4 | 10 | 10 | 0 | 12 | 0 | 6 | 75 |