Image Statistics for Album 'Zoos, Aquariums and Wildlife Parks'
The following tables provide detailed statistics about the 82 images in album Zoos, Aquariums and Wildlife Parks.
- Camera,
- Camera Owned - Currently and Formerly,
- Camera Owned - Currently,
- Camera Owned - Formerly,
- Camera - Full-Frame,
- Camera - APS-C,
- Camera Usage per Lens,
- Camera Sensor Size,
- Lens,
- Lens Owned - Currently and Formerly,
- Lens Owned - Currently,
- Lens Owned - Formerly,
- Lens Borrowed,
- Lens - Full-Frame,
- Lens - Prime,
- Lens - Prime - Full-Frame,
- Lens - Zoom,
- Lens - Zoom - Full-Frame,
- Lens Usage per Camera,
- Lens Usage per Extender,
- Lens Usage per Focal Length,
- Lens Usage per Aperture,
- Lens Focal Type,
- Lens Mount,
- Extender,
- Extender Owned - Currently and Formerly,
- Extender Owned - Currently,
- Extender Usage per Lens,
- Extender Usage per Lens per Camera,
- Extender Usage per Focal Length,
- Focal Length,
- Focal Length Owned,
- Focal Length Not Owned,
- Focal Length Usage per Lens,
- Focal Length Usage per Extender,
- Focal Length Usage per Aperture,
- Focal Length Usage per Aperture per Lens,
- Focal Range,
- Aperture,
- Aperture Usage per Lens,
- Aperture Usage per Focal Length,
- Aperture Usage per Focal Length per Lens,
- Shutter Speed,
- ISO,
- ISO Usage per Camera,
- Exposure Mode,
- Exposure Mode Usage per Camera,
- Subject Distance,
- Distance Range,
- Orientation,
- Year,
- Month,
- Day,
- Hour,
- Time Trend
Camera
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and three days) | 38 | 46.34% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 10 days) | 22 | 26.83% |
3 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 19 | 23.17% |
4 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 3 | 3.66% |
Camera Owned - Currently and Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and three days) | 38 | 46.34% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 10 days) | 22 | 26.83% |
3 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 19 | 23.17% |
4 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 3 | 3.66% |
Camera Owned - Currently
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and three days) | 38 | 63.33% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 10 days) | 22 | 36.67% |
Camera Owned - Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 19 | 86.36% |
2 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 3 | 13.64% |
Camera - Full-Frame
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and three days) | 38 | 48.10% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 10 days) | 22 | 27.85% |
3 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 19 | 24.05% |
Camera - APS-C
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 3 | 100.00% |
Camera Usage per Lens
Lens | Camera | Qty | % |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | Canon EOS 5D Mark IV | 1 | 100.00% |
Canon EF 16-35mm f/2.8L II USM | Canon EOS 5D Mark II | 6 | 100.00% |
Canon EF 24-105mm f/4L IS USM | Canon EOS 20D | 3 | 100.00% |
Canon EF 70-200mm f/2.8L IS USM | Canon EOS 5D Mark II | 1 | 50.00% |
Canon EOS 5D | 1 | 50.00% | |
Canon EF 200mm f/1.8L USM | Canon EOS 5D Mark II | 5 | 100.00% |
Canon EF 200mm f/2L IS USM | Canon EOS 5D Mark IV | 3 | 100.00% |
Canon EF 300mm f/2.8L IS USM | Canon EOS 5D | 18 | 58.06% |
Canon EOS 5D Mark IV | 13 | 41.94% | |
Canon EF 400mm f/2.8L IS USM | Canon EOS 5D Mark IV | 21 | 67.74% |
Canon EOS 5D Mark II | 10 | 32.26% |
Camera Sensor Size
# | Camera Sensor Size | Qty | % |
---|---|---|---|
1 | Full-Frame | 79 | 96.34% |
2 | APS-C | 3 | 3.66% |
Lens
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 31 | 37.80% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 31 | 37.80% |
3 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 6 | 7.32% |
4 | Canon EF 200mm f/1.8L USM |
|
5 | 6.10% |
5 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 3 | 3.66% |
6 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 3 | 3.66% |
7 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 2 | 2.44% |
8 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 1 | 1.22% |
Lens Owned - Currently and Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 31 | 40.26% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 31 | 40.26% |
3 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 6 | 7.79% |
4 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 3 | 3.90% |
5 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 3 | 3.90% |
6 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 2 | 2.60% |
7 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 1 | 1.30% |
Lens Owned - Currently
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 31 | 46.97% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 31 | 46.97% |
3 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 3 | 4.55% |
4 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 1 | 1.52% |
Lens Owned - Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 6 | 54.55% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 3 | 27.27% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 2 | 18.18% |
Lens Borrowed
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 200mm f/1.8L USM |
|
5 | 100.00% |
Lens - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 31 | 37.80% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 31 | 37.80% |
3 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 6 | 7.32% |
4 | Canon EF 200mm f/1.8L USM |
|
5 | 6.10% |
5 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 3 | 3.66% |
6 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 3 | 3.66% |
7 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 2 | 2.44% |
8 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 1 | 1.22% |
Lens - Prime
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 31 | 43.66% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 31 | 43.66% |
3 | Canon EF 200mm f/1.8L USM |
|
5 | 7.04% |
4 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 3 | 4.23% |
5 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 1 | 1.41% |
Lens - Prime - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 16 days) | 31 | 43.66% |
2 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 21 days) | 31 | 43.66% |
3 | Canon EF 200mm f/1.8L USM |
|
5 | 7.04% |
4 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 27 days) | 3 | 4.23% |
5 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 14 days) | 1 | 1.41% |
Lens - Zoom
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 6 | 54.55% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 3 | 27.27% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 2 | 18.18% |
Lens - Zoom - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 6 | 54.55% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 3 | 27.27% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 2 | 18.18% |
Lens Usage per Camera
Camera | Lens | Qty | % |
---|---|---|---|
Canon EOS 5D | Canon EF 300mm f/2.8L IS USM | 18 | 94.74% |
Canon EF 70-200mm f/2.8L IS USM | 1 | 5.26% | |
Canon EOS 5D Mark II | Canon EF 400mm f/2.8L IS USM | 10 | 45.45% |
Canon EF 16-35mm f/2.8L II USM | 6 | 27.27% | |
Canon EF 200mm f/1.8L USM | 5 | 22.73% | |
Canon EF 70-200mm f/2.8L IS USM | 1 | 4.55% | |
Canon EOS 5D Mark IV | Canon EF 400mm f/2.8L IS USM | 21 | 55.26% |
Canon EF 300mm f/2.8L IS USM | 13 | 34.21% | |
Canon EF 200mm f/2L IS USM | 3 | 7.89% | |
Canon EF 14mm f/2.8L II USM | 1 | 2.63% | |
Canon EOS 20D | Canon EF 24-105mm f/4L IS USM | 3 | 100.00% |
Lens Usage per Extender
Extender | Lens | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | Canon EF 400mm f/2.8L IS USM | 16 | 80.00% |
Canon EF 300mm f/2.8L IS USM | 4 | 20.00% | |
Canon Extender EF 2x II | Canon EF 300mm f/2.8L IS USM | 17 | 65.38% |
Canon EF 400mm f/2.8L IS USM | 9 | 34.62% |
Lens Usage per Focal Length
Focal Length | Lens | Qty | % |
---|---|---|---|
14mm | Canon EF 14mm f/2.8L II USM | 1 | 100.00% |
16mm | Canon EF 16-35mm f/2.8L II USM | 3 | 100.00% |
23mm | Canon EF 16-35mm f/2.8L II USM | 2 | 100.00% |
27mm | Canon EF 16-35mm f/2.8L II USM | 1 | 100.00% |
96mm | Canon EF 24-105mm f/4L IS USM | 1 | 100.00% |
105mm | Canon EF 24-105mm f/4L IS USM | 2 | 100.00% |
200mm | Canon EF 200mm f/1.8L USM | 5 | 50.00% |
Canon EF 200mm f/2L IS USM | 3 | 30.00% | |
Canon EF 70-200mm f/2.8L IS USM | 2 | 20.00% | |
300mm | Canon EF 300mm f/2.8L IS USM | 10 | 100.00% |
400mm | Canon EF 400mm f/2.8L IS USM | 6 | 100.00% |
420mm | Canon EF 300mm f/2.8L IS USM | 4 | 100.00% |
560mm | Canon EF 400mm f/2.8L IS USM | 16 | 100.00% |
600mm | Canon EF 300mm f/2.8L IS USM | 17 | 100.00% |
800mm | Canon EF 400mm f/2.8L IS USM | 9 | 100.00% |
Lens Usage per Aperture
Aperture | Lens | Qty | % |
---|---|---|---|
f/1.8 | Canon EF 200mm f/1.8L USM | 4 | 100.00% |
f/2 | Canon EF 200mm f/2L IS USM | 3 | 75.00% |
Canon EF 200mm f/1.8L USM | 1 | 25.00% | |
f/2.8 | Canon EF 300mm f/2.8L IS USM | 7 | 46.67% |
Canon EF 400mm f/2.8L IS USM | 6 | 40.00% | |
Canon EF 70-200mm f/2.8L IS USM | 2 | 13.33% | |
f/4 | Canon EF 400mm f/2.8L IS USM | 16 | 72.73% |
Canon EF 300mm f/2.8L IS USM | 4 | 18.18% | |
Canon EF 24-105mm f/4L IS USM | 2 | 9.09% | |
f/5.6 | Canon EF 300mm f/2.8L IS USM | 19 | 70.37% |
Canon EF 400mm f/2.8L IS USM | 8 | 29.63% | |
f/7.1 | Canon EF 400mm f/2.8L IS USM | 1 | 33.33% |
Canon EF 16-35mm f/2.8L II USM | 1 | 33.33% | |
Canon EF 24-105mm f/4L IS USM | 1 | 33.33% | |
f/8 | Canon EF 16-35mm f/2.8L II USM | 5 | 71.43% |
Canon EF 300mm f/2.8L IS USM | 1 | 14.29% | |
Canon EF 14mm f/2.8L II USM | 1 | 14.29% |
Lens Focal Type
# | Lens Focal Type | Qty | % |
---|---|---|---|
1 | Prime | 71 | 86.59% |
2 | Zoom | 11 | 13.41% |
Lens Mount
# | Lens Mount | Qty | % |
---|---|---|---|
1 | Canon EF | 82 | 100.00% |
Extender
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 21 days) | 26 | 31.71% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 22 days) | 20 | 24.39% |
Extender Owned - Currently and Formerly
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 21 days) | 26 | 56.52% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 22 days) | 20 | 43.48% |
Extender Owned - Currently
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 21 days) | 26 | 56.52% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 22 days) | 20 | 43.48% |
Extender Usage per Lens
Lens | Extender | Qty | % |
---|---|---|---|
Canon EF 300mm f/2.8L IS USM | Canon Extender EF 2x II | 17 | 80.95% |
Canon Extender EF 1.4x II | 4 | 19.05% | |
Canon EF 400mm f/2.8L IS USM | Canon Extender EF 1.4x II | 16 | 64.00% |
Canon Extender EF 2x II | 9 | 36.00% |
Extender Usage per Lens per Camera
Extender Usage per Focal Length
Focal Length | Extender | Qty | % |
---|---|---|---|
420mm | Canon Extender EF 1.4x II | 4 | 100.00% |
560mm | Canon Extender EF 1.4x II | 16 | 100.00% |
600mm | Canon Extender EF 2x II | 17 | 100.00% |
800mm | Canon Extender EF 2x II | 9 | 100.00% |
Focal Length
# | Focal Length | Qty | % |
---|---|---|---|
1 | 600mm | 17 | 20.73% |
2 | 560mm | 16 | 19.51% |
3 | 300mm | 10 | 12.20% |
4 | 200mm | 10 | 12.20% |
5 | 800mm | 9 | 10.98% |
6 | 400mm | 6 | 7.32% |
7 | 420mm | 4 | 4.88% |
8 | 16mm | 3 | 3.66% |
9 | 23mm | 2 | 2.44% |
10 | 105mm | 2 | 2.44% |
11 | 14mm | 1 | 1.22% |
12 | 27mm | 1 | 1.22% |
13 | 96mm | 1 | 1.22% |
Focal Length Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 600mm | 17 | 23.29% |
2 | 560mm | 16 | 21.92% |
3 | 300mm | 10 | 13.70% |
4 | 200mm | 10 | 13.70% |
5 | 800mm | 9 | 12.33% |
6 | 400mm | 6 | 8.22% |
7 | 420mm | 4 | 5.48% |
8 | 14mm | 1 | 1.37% |
Focal Length Not Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 16mm | 3 | 33.33% |
2 | 23mm | 2 | 22.22% |
3 | 105mm | 2 | 22.22% |
4 | 27mm | 1 | 11.11% |
5 | 96mm | 1 | 11.11% |
Focal Length Usage per Lens
Lens | Focal Length | Qty | % |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | 14mm | 1 | 100.00% |
Canon EF 16-35mm f/2.8L II USM | 16mm | 3 | 50.00% |
23mm | 2 | 33.33% | |
27mm | 1 | 16.67% | |
Canon EF 24-105mm f/4L IS USM | 105mm | 2 | 66.67% |
96mm | 1 | 33.33% | |
Canon EF 70-200mm f/2.8L IS USM | 200mm | 2 | 100.00% |
Canon EF 200mm f/1.8L USM | 200mm | 5 | 100.00% |
Canon EF 200mm f/2L IS USM | 200mm | 3 | 100.00% |
Canon EF 300mm f/2.8L IS USM | 600mm | 17 | 54.84% |
300mm | 10 | 32.26% | |
420mm | 4 | 12.90% | |
Canon EF 400mm f/2.8L IS USM | 560mm | 16 | 51.61% |
800mm | 9 | 29.03% | |
400mm | 6 | 19.35% |
Focal Length Usage per Extender
Extender | Focal Length | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | 560mm | 16 | 80.00% |
420mm | 4 | 20.00% | |
Canon Extender EF 2x II | 600mm | 17 | 65.38% |
800mm | 9 | 34.62% |
Focal Length Usage per Aperture
Aperture | Focal Length | Qty | % |
---|---|---|---|
f/1.8 | 200mm | 4 | 100.00% |
f/2 | 200mm | 4 | 100.00% |
f/2.8 | 300mm | 7 | 46.67% |
400mm | 6 | 40.00% | |
200mm | 2 | 13.33% | |
f/4 | 560mm | 16 | 72.73% |
420mm | 4 | 18.18% | |
105mm | 1 | 4.55% | |
96mm | 1 | 4.55% | |
f/5.6 | 600mm | 16 | 59.26% |
800mm | 8 | 29.63% | |
300mm | 3 | 11.11% | |
f/7.1 | 800mm | 1 | 33.33% |
27mm | 1 | 33.33% | |
105mm | 1 | 33.33% | |
f/8 | 16mm | 3 | 42.86% |
23mm | 2 | 28.57% | |
600mm | 1 | 14.29% | |
14mm | 1 | 14.29% |
Focal Length Usage per Aperture per Lens
Focal Range
# | Focal Range | Qty | % |
---|---|---|---|
1 | Long Telephoto (400mm and Longer) | 52 | 63.41% |
2 | Medium Telephoto (136-399mm) | 20 | 24.39% |
3 | Ultra-Wide (Up to 23mm) | 6 | 7.32% |
4 | Short Telephoto (70-135mm) | 3 | 3.66% |
5 | Wide (24-35mm) | 1 | 1.22% |
Aperture
# | Aperture | Qty | % |
---|---|---|---|
1 | f/5.6 | 27 | 32.93% |
2 | f/4 | 22 | 26.83% |
3 | f/2.8 | 15 | 18.29% |
4 | f/8 | 7 | 8.54% |
5 | f/1.8 | 4 | 4.88% |
6 | f/2 | 4 | 4.88% |
7 | f/7.1 | 3 | 3.66% |
Aperture Usage per Lens
Lens | Aperture | Qty | % |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | f/8 | 1 | 100.00% |
Canon EF 16-35mm f/2.8L II USM | f/8 | 5 | 83.33% |
f/7.1 | 1 | 16.67% | |
Canon EF 24-105mm f/4L IS USM | f/4 | 2 | 66.67% |
f/7.1 | 1 | 33.33% | |
Canon EF 70-200mm f/2.8L IS USM | f/2.8 | 2 | 100.00% |
Canon EF 200mm f/1.8L USM | f/1.8 | 4 | 80.00% |
f/2 | 1 | 20.00% | |
Canon EF 200mm f/2L IS USM | f/2 | 3 | 100.00% |
Canon EF 300mm f/2.8L IS USM | f/5.6 | 19 | 61.29% |
f/2.8 | 7 | 22.58% | |
f/4 | 4 | 12.90% | |
f/8 | 1 | 3.23% | |
Canon EF 400mm f/2.8L IS USM | f/4 | 16 | 51.61% |
f/5.6 | 8 | 25.81% | |
f/2.8 | 6 | 19.35% | |
f/7.1 | 1 | 3.23% |
Aperture Usage per Focal Length
Focal Length | Aperture | Qty | % |
---|---|---|---|
14mm | f/8 | 1 | 100.00% |
16mm | f/8 | 3 | 100.00% |
23mm | f/8 | 2 | 100.00% |
27mm | f/7.1 | 1 | 100.00% |
96mm | f/4 | 1 | 100.00% |
105mm | f/4 | 1 | 50.00% |
f/7.1 | 1 | 50.00% | |
200mm | f/1.8 | 4 | 40.00% |
f/2 | 4 | 40.00% | |
f/2.8 | 2 | 20.00% | |
300mm | f/2.8 | 7 | 70.00% |
f/5.6 | 3 | 30.00% | |
400mm | f/2.8 | 6 | 100.00% |
420mm | f/4 | 4 | 100.00% |
560mm | f/4 | 16 | 100.00% |
600mm | f/5.6 | 16 | 94.12% |
f/8 | 1 | 5.88% | |
800mm | f/5.6 | 8 | 88.89% |
f/7.1 | 1 | 11.11% |
Aperture Usage per Focal Length per Lens
Shutter Speed
# | Shutter Speed | Qty | % |
---|---|---|---|
1 | 1/500th of a second | 10 | 12.20% |
2 | 1/800th of a second | 9 | 10.98% |
3 | 1/320th of a second | 8 | 9.76% |
4 | 1/400th of a second | 6 | 7.32% |
5 | 1/1,600th of a second | 4 | 4.88% |
6 | 1/640th of a second | 4 | 4.88% |
7 | 1/250th of a second | 4 | 4.88% |
8 | 1/200th of a second | 4 | 4.88% |
9 | 1/2,500th of a second | 3 | 3.66% |
10 | 1/1,250th of a second | 3 | 3.66% |
11 | 1/100th of a second | 3 | 3.66% |
12 | 1/125th of a second | 3 | 3.66% |
13 | 1/60th of a second | 3 | 3.66% |
14 | 1/4,000th of a second | 2 | 2.44% |
15 | 1/1,000th of a second | 2 | 2.44% |
16 | 1/160th of a second | 2 | 2.44% |
17 | 1/6,400th of a second | 1 | 1.22% |
18 | 0.3 seconds | 1 | 1.22% |
19 | 1/2,000th of a second | 1 | 1.22% |
20 | 1/3,200th of a second | 1 | 1.22% |
21 | 1/8,000th of a second | 1 | 1.22% |
22 | 1/5,000th of a second | 1 | 1.22% |
23 | 1/4th of a second | 1 | 1.22% |
24 | One second | 1 | 1.22% |
25 | 0.6 seconds | 1 | 1.22% |
26 | 1.3 seconds | 1 | 1.22% |
27 | 0.5 seconds | 1 | 1.22% |
28 | 1/40th of a second | 1 | 1.22% |
ISO
# | ISO | Qty | % |
---|---|---|---|
1 | 400 | 40 | 48.78% |
2 | 200 | 13 | 15.85% |
3 | 800 | 8 | 9.76% |
4 | 100 | 8 | 9.76% |
5 | 640 | 5 | 6.10% |
6 | 1,600 | 2 | 2.44% |
7 | 8,000 | 2 | 2.44% |
8 | 1,250 | 1 | 1.22% |
9 | 6,400 | 1 | 1.22% |
10 | 3,200 | 1 | 1.22% |
11 | 5,000 | 1 | 1.22% |
ISO Usage per Camera
Camera | ISO | Qty | % |
---|---|---|---|
Canon EOS 5D | 400 | 6 | 31.58% |
640 | 5 | 26.32% | |
100 | 5 | 26.32% | |
200 | 3 | 15.79% | |
Canon EOS 5D Mark II | 400 | 12 | 54.55% |
200 | 8 | 36.36% | |
100 | 1 | 4.55% | |
800 | 1 | 4.55% | |
Canon EOS 5D Mark IV | 400 | 21 | 55.26% |
800 | 7 | 18.42% | |
8,000 | 2 | 5.26% | |
100 | 2 | 5.26% | |
1,250 | 1 | 2.63% | |
1,600 | 1 | 2.63% | |
6,400 | 1 | 2.63% | |
200 | 1 | 2.63% | |
3,200 | 1 | 2.63% | |
5,000 | 1 | 2.63% | |
Canon EOS 20D | 1,600 | 1 | 33.33% |
400 | 1 | 33.33% | |
200 | 1 | 33.33% |
Exposure Mode
# | Exposure Mode | Qty | % |
---|---|---|---|
1 | Manual | 64 | 78.05% |
2 | Aperture Priority | 18 | 21.95% |
Exposure Mode Usage per Camera
Camera | Exposure Mode | Qty | % |
---|---|---|---|
Canon EOS 5D | Manual | 19 | 100.00% |
Canon EOS 5D Mark II | Manual | 21 | 95.45% |
Aperture Priority | 1 | 4.55% | |
Canon EOS 5D Mark IV | Manual | 21 | 55.26% |
Aperture Priority | 17 | 44.74% | |
Canon EOS 20D | Manual | 3 | 100.00% |
Subject Distance
# | Subject Distance | Qty | % |
---|---|---|---|
1 | Unknown | 34 | 41.46% |
2 | 13.10m | 6 | 7.32% |
3 | 6.53m | 5 | 6.10% |
4 | 16.00m | 4 | 4.88% |
5 | 5.52m | 3 | 3.66% |
6 | 4.69m | 3 | 3.66% |
7 | 11.20m | 3 | 3.66% |
8 | 6.05m | 2 | 2.44% |
9 | 11.30m | 2 | 2.44% |
10 | 2.42m | 2 | 2.44% |
11 | 3.10m | 1 | 1.22% |
12 | 7.81m | 1 | 1.22% |
13 | 4.45m | 1 | 1.22% |
14 | 2.76m | 1 | 1.22% |
15 | 20.40m | 1 | 1.22% |
16 | 2.98m | 1 | 1.22% |
17 | 2.66m | 1 | 1.22% |
18 | 9.57m | 1 | 1.22% |
19 | 4.44m | 1 | 1.22% |
20 | 2.60m | 1 | 1.22% |
21 | 4.75m | 1 | 1.22% |
22 | 1.92m | 1 | 1.22% |
23 | 3.32m | 1 | 1.22% |
24 | 4.23m | 1 | 1.22% |
25 | 3.00m | 1 | 1.22% |
26 | 4.04m | 1 | 1.22% |
27 | 0.94m | 1 | 1.22% |
28 | 2.96m | 1 | 1.22% |
Distance Range
# | Distance Range | Qty | % |
---|---|---|---|
1 | Unknown | 34 | 41.46% |
2 | 1.00-9.99m | 31 | 37.80% |
3 | 10.00-19.99m | 15 | 18.29% |
4 | 20.00-29.99m | 1 | 1.22% |
5 | 0.00-0.99m | 1 | 1.22% |
Orientation
# | Orientation | Qty | % |
---|---|---|---|
1 | Landscape | 50 | 60.98% |
2 | Portrait | 31 | 37.80% |
3 | Square | 1 | 1.22% |
Year
# | Year | Qty | % |
---|---|---|---|
1 | 2017 | 25 | 30.49% |
2 | 2008 | 19 | 23.17% |
3 | 2016 | 11 | 13.41% |
4 | 2020 | 10 | 12.20% |
5 | 2022 | 8 | 9.76% |
6 | 2018 | 5 | 6.10% |
7 | 2005 | 2 | 2.44% |
8 | 2015 | 1 | 1.22% |
9 | 2006 | 1 | 1.22% |
Month
