Image Statistics for Album 'Portraits'
The following tables provide detailed statistics about the 421 images in album Portraits.
- Camera,
- Camera Owned - Currently and Formerly,
- Camera Owned - Currently,
- Camera Owned - Formerly,
- Camera - Full-Frame,
- Camera - APS-C,
- Camera Usage per Lens,
- Camera Sensor Size,
- Lens,
- Lens Owned - Currently and Formerly,
- Lens Owned - Currently,
- Lens Owned - Formerly,
- Lens Borrowed,
- Lens - Full-Frame,
- Lens - Prime,
- Lens - Prime - Full-Frame,
- Lens - Zoom,
- Lens - Zoom - Full-Frame,
- Lens Usage per Camera,
- Lens Usage per Extender,
- Lens Usage per Focal Length,
- Lens Usage per Aperture,
- Lens Focal Type,
- Lens Mount,
- Extender,
- Extender Owned - Currently and Formerly,
- Extender Owned - Currently,
- Extender Usage per Lens,
- Extender Usage per Lens per Camera,
- Extender Usage per Focal Length,
- Focal Length,
- Focal Length Owned,
- Focal Length Not Owned,
- Focal Length Usage per Lens,
- Focal Length Usage per Extender,
- Focal Length Usage per Aperture,
- Focal Length Usage per Aperture per Lens,
- Focal Range,
- Aperture,
- Aperture Usage per Lens,
- Aperture Usage per Focal Length,
- Aperture Usage per Focal Length per Lens,
- Shutter Speed,
- ISO,
- ISO Usage per Camera,
- Exposure Mode,
- Exposure Mode Usage per Camera,
- Subject Distance,
- Distance Range,
- Orientation,
- Year,
- Month,
- Day,
- Hour,
- Time Trend
Camera
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 304 | 72.21% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 54 | 12.83% |
3 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 42 | 9.98% |
4 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 21 | 4.99% |
Camera Owned - Currently and Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 304 | 72.21% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 54 | 12.83% |
3 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 42 | 9.98% |
4 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 21 | 4.99% |
Camera Owned - Currently
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 54 | 72.00% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 21 | 28.00% |
Camera Owned - Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 304 | 87.86% |
2 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 42 | 12.14% |
Camera - Full-Frame
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 304 | 80.21% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 54 | 14.25% |
3 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 21 | 5.54% |
Camera - APS-C
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 42 | 100.00% |
Camera Usage per Lens
Camera Sensor Size
# | Camera Sensor Size | Qty | % |
---|---|---|---|
1 | Full-Frame | 379 | 90.02% |
2 | APS-C | 42 | 9.98% |
Lens
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 11 days) | 101 | 23.99% |
2 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 77 | 18.29% |
3 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 54 | 12.83% |
4 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 48 | 11.40% |
5 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 25 | 5.94% |
6 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 23 | 5.46% |
7 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 20 | 4.75% |
8 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 19 | 4.51% |
9 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 17 | 4.04% |
10 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 11 | 2.61% |
11 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 11 | 2.61% |
12 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 25 days) | 9 | 2.14% |
13 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 2 | 0.48% |
14 | Canon EF 24-70mm f/2.8L USM |
|
2 | 0.48% |
15 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 19 days) | 1 | 0.24% |
16 | Canon EF 200mm f/1.8L USM |
|
1 | 0.24% |
Lens Owned - Currently and Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 11 days) | 101 | 24.16% |
2 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 77 | 18.42% |
3 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 54 | 12.92% |
4 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 48 | 11.48% |
5 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 25 | 5.98% |
6 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 23 | 5.50% |
7 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 20 | 4.78% |
8 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 19 | 4.55% |
9 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 17 | 4.07% |
10 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 11 | 2.63% |
11 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 11 | 2.63% |
12 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 25 days) | 9 | 2.15% |
13 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 2 | 0.48% |
14 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 19 days) | 1 | 0.24% |
Lens Owned - Currently
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 11 days) | 101 | 42.98% |
2 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 54 | 22.98% |
3 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 48 | 20.43% |
4 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 20 | 8.51% |
5 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 25 days) | 9 | 3.83% |
6 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 2 | 0.85% |
7 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 19 days) | 1 | 0.43% |
Lens Owned - Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 77 | 42.08% |
2 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 25 | 13.66% |
3 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 23 | 12.57% |
4 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 19 | 10.38% |
5 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 17 | 9.29% |
6 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 11 | 6.01% |
7 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 11 | 6.01% |
Lens Borrowed
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 24-70mm f/2.8L USM |
|
2 | 66.67% |
2 | Canon EF 200mm f/1.8L USM |
|
1 | 33.33% |
Lens - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 11 days) | 101 | 23.99% |
2 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 77 | 18.29% |
3 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 54 | 12.83% |
4 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 48 | 11.40% |
5 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 25 | 5.94% |
6 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 23 | 5.46% |
7 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 20 | 4.75% |
8 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 19 | 4.51% |
9 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 17 | 4.04% |
10 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 11 | 2.61% |
11 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 11 | 2.61% |
12 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 25 days) | 9 | 2.14% |
13 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 2 | 0.48% |
14 | Canon EF 24-70mm f/2.8L USM |
|
2 | 0.48% |
15 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 19 days) | 1 | 0.24% |
16 | Canon EF 200mm f/1.8L USM |
|
1 | 0.24% |
Lens - Prime
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 11 days) | 101 | 35.19% |
2 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 54 | 18.82% |
3 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 48 | 16.72% |
4 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 23 | 8.01% |
5 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 20 | 6.97% |
6 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 17 | 5.92% |
7 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 11 | 3.83% |
8 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 25 days) | 9 | 3.14% |
9 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 2 | 0.70% |
10 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 19 days) | 1 | 0.35% |
11 | Canon EF 200mm f/1.8L USM |
|
1 | 0.35% |
Lens - Prime - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 11 days) | 101 | 35.19% |
2 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 54 | 18.82% |
3 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 48 | 16.72% |
4 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 23 | 8.01% |
5 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 20 | 6.97% |
6 | Canon EF 85mm f/1.8 USM | Owned from 08/07/2006 to 17/06/2008 (one year, 11 months and nine days) | 17 | 5.92% |
7 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 11 | 3.83% |
8 | Canon EF 200mm f/2L IS USM | Owned since 27/06/2017 (five years, eight months and 25 days) | 9 | 3.14% |
9 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 2 | 0.70% |
10 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 19 days) | 1 | 0.35% |
11 | Canon EF 200mm f/1.8L USM |
|
1 | 0.35% |
Lens - Zoom
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 77 | 57.46% |
2 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 25 | 18.66% |
3 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 19 | 14.18% |
4 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 11 | 8.21% |
5 | Canon EF 24-70mm f/2.8L USM |
|
2 | 1.49% |
Lens - Zoom - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 77 | 57.46% |
2 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 25 | 18.66% |
3 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 19 | 14.18% |
4 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 11 | 8.21% |
5 | Canon EF 24-70mm f/2.8L USM |
|
2 | 1.49% |
Lens Usage per Camera
Lens Usage per Extender
Extender | Lens | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | Canon EF 300mm f/2.8L IS USM | 4 | 57.14% |
Canon EF 300mm f/4L IS USM | 3 | 42.86% |
Lens Usage per Focal Length
Lens Usage per Aperture
Lens Focal Type
# | Lens Focal Type | Qty | % |
---|---|---|---|
1 | Prime | 287 | 68.17% |
2 | Zoom | 134 | 31.83% |
Lens Mount
# | Lens Mount | Qty | % |
---|---|---|---|
1 | Canon EF | 421 | 100.00% |
Extender
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 20 days) | 7 | 1.66% |
Extender Owned - Currently and Formerly
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 20 days) | 7 | 100.00% |
Extender Owned - Currently
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 20 days) | 7 | 100.00% |
Extender Usage per Lens
Lens | Extender | Qty | % |
---|---|---|---|
Canon EF 300mm f/2.8L IS USM | Canon Extender EF 1.4x II | 4 | 100.00% |
Canon EF 300mm f/4L IS USM | Canon Extender EF 1.4x II | 3 | 100.00% |
Extender Usage per Lens per Camera
Extender Usage per Focal Length
Focal Length | Extender | Qty | % |
---|---|---|---|
420mm | Canon Extender EF 1.4x II | 7 | 100.00% |
Focal Length
# | Focal Length | Qty | % |
---|---|---|---|
1 | 85mm | 118 | 28.03% |
2 | 35mm | 61 | 14.49% |
3 | 135mm | 50 | 11.88% |
4 | 200mm | 43 | 10.21% |
5 | 300mm | 24 | 5.70% |
6 | 50mm | 24 | 5.70% |
7 | 70mm | 16 | 3.80% |
8 | 16mm | 14 | 3.33% |
9 | 105mm | 9 | 2.14% |
10 | 420mm | 7 | 1.66% |
11 | 24mm | 6 | 1.43% |
12 | 130mm | 5 | 1.19% |
13 | 140mm | 5 | 1.19% |
14 | 165mm | 4 | 0.95% |
15 | 150mm | 3 | 0.71% |
16 | 173mm | 3 | 0.71% |
17 | 400mm | 2 | 0.48% |
18 | 100mm | 2 | 0.48% |
19 | 28mm | 2 | 0.48% |
20 | 65mm | 2 | 0.48% |
21 | 95mm | 2 | 0.48% |
22 | 145mm | 2 | 0.48% |
23 | 160mm | 2 | 0.48% |
24 | 88mm | 2 | 0.48% |
25 | 195mm | 2 | 0.48% |
26 | 120mm | 2 | 0.48% |
27 | 33mm | 1 | 0.24% |
28 | 22mm | 1 | 0.24% |
29 | 27mm | 1 | 0.24% |
30 | 185mm | 1 | 0.24% |
31 | 110mm | 1 | 0.24% |
32 | 78mm | 1 | 0.24% |
33 | 73mm | 1 | 0.24% |
34 | 67mm | 1 | 0.24% |
35 | 55mm | 1 | 0.24% |
Focal Length Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 85mm | 118 | 37.94% |
2 | 35mm | 61 | 19.61% |
3 | 135mm | 50 | 16.08% |
4 | 200mm | 43 | 13.83% |
5 | 300mm | 24 | 7.72% |
6 | 420mm | 7 | 2.25% |
7 | 24mm | 6 | 1.93% |
8 | 400mm | 2 | 0.64% |
Focal Length Not Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 50mm | 24 | 21.82% |
2 | 70mm | 16 | 14.55% |
3 | 16mm | 14 | 12.73% |
4 | 105mm | 9 | 8.18% |
5 | 130mm | 5 | 4.55% |
6 | 140mm | 5 | 4.55% |
7 | 165mm | 4 | 3.64% |
8 | 150mm | 3 | 2.73% |
9 | 173mm | 3 | 2.73% |
10 | 100mm | 2 | 1.82% |
11 | 28mm | 2 | 1.82% |
12 | 65mm | 2 | 1.82% |
13 | 95mm | 2 | 1.82% |
14 | 145mm | 2 | 1.82% |
15 | 160mm | 2 | 1.82% |
16 | 88mm | 2 | 1.82% |
17 | 195mm | 2 | 1.82% |
18 | 120mm | 2 | 1.82% |
19 | 33mm | 1 | 0.91% |
20 | 22mm | 1 | 0.91% |
21 | 27mm | 1 | 0.91% |
22 | 185mm | 1 | 0.91% |
23 | 110mm | 1 | 0.91% |
24 | 78mm | 1 | 0.91% |
25 | 73mm | 1 | 0.91% |
26 | 67mm | 1 | 0.91% |
27 | 55mm | 1 | 0.91% |
Focal Length Usage per Lens
Focal Length Usage per Extender
Extender | Focal Length | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | 420mm | 7 | 100.00% |
Focal Length Usage per Aperture
Aperture | Focal Length | Qty | % |
---|---|---|---|
f/1.2 | 85mm | 35 | 100.00% |
f/1.4 | 35mm | 35 | 97.22% |
85mm | 1 | 2.78% | |
f/1.6 | 35mm | 1 | 100.00% |
f/1.8 | 50mm | 18 | 54.55% |
85mm | 14 | 42.42% | |
200mm | 1 | 3.03% | |
f/2 | 135mm | 29 | 53.70% |
200mm | 9 | 16.67% | |
85mm | 8 | 14.81% | |
35mm | 4 | 7.41% | |
50mm | 4 | 7.41% | |
f/2.2 | 135mm | 2 | 66.67% |
85mm | 1 | 33.33% | |
f/2.5 | 85mm | 2 | 100.00% |
f/2.8 | 200mm | 26 | 26.53% |
300mm | 13 | 13.27% | |
35mm | 9 | 9.18% | |
70mm | 7 | 7.14% | |
16mm | 6 | 6.12% | |
85mm | 5 | 5.10% | |
135mm | 4 | 4.08% | |
140mm | 4 | 4.08% | |
165mm | 3 | 3.06% | |
130mm | 3 | 3.06% | |
150mm | 2 | 2.04% | |
173mm | 2 | 2.04% | |
195mm | 2 | 2.04% | |
120mm | 2 | 2.04% | |
24mm | 1 | 1.02% | |
100mm | 1 | 1.02% | |
22mm | 1 | 1.02% | |
110mm | 1 | 1.02% | |
78mm | 1 | 1.02% | |
145mm | 1 | 1.02% | |
105mm | 1 | 1.02% | |
160mm | 1 | 1.02% | |
73mm | 1 | 1.02% | |
95mm | 1 | 1.02% | |
f/3.2 | 85mm | 6 | 85.71% |
200mm | 1 | 14.29% | |
f/3.5 | 85mm | 5 | 55.56% |
35mm | 2 | 22.22% | |
27mm | 1 | 11.11% | |
135mm | 1 | 11.11% | |
f/4 | 85mm | 9 | 17.31% |
105mm | 7 | 13.46% | |
300mm | 7 | 13.46% | |
200mm | 5 | 9.62% | |
420mm | 4 | 7.69% | |
70mm | 4 | 7.69% | |
24mm | 4 | 7.69% | |
35mm | 3 | 5.77% | |
88mm | 2 | 3.85% | |
50mm | 2 | 3.85% | |
135mm | 1 | 1.92% | |
67mm | 1 | 1.92% | |
28mm | 1 | 1.92% | |
140mm | 1 | 1.92% | |
100mm | 1 | 1.92% | |
f/4.5 | 85mm | 2 | 50.00% |
35mm | 1 | 25.00% | |
135mm | 1 | 25.00% | |
f/5 | 35mm | 2 | 40.00% |
85mm | 2 | 40.00% | |
300mm | 1 | 20.00% | |
f/5.6 | 85mm | 12 | 33.33% |
70mm | 4 | 11.11% | |
135mm | 3 | 8.33% | |
420mm | 3 | 8.33% | |
400mm | 2 | 5.56% | |
130mm | 2 | 5.56% | |
35mm | 2 | 5.56% | |
28mm | 1 | 2.78% | |
185mm | 1 | 2.78% | |
95mm | 1 | 2.78% | |
145mm | 1 | 2.78% | |
300mm | 1 | 2.78% | |
200mm | 1 | 2.78% | |
55mm | 1 | 2.78% | |
24mm | 1 | 2.78% | |
f/6.3 | 85mm | 3 | 60.00% |
300mm | 1 | 20.00% | |
135mm | 1 | 20.00% | |
f/7.1 | 135mm | 2 | 40.00% |
65mm | 1 | 20.00% | |
85mm | 1 | 20.00% | |
16mm | 1 | 20.00% | |
f/8 | 85mm | 8 | 47.06% |
16mm | 3 | 17.65% | |
65mm | 1 | 5.88% | |
33mm | 1 | 5.88% | |
165mm | 1 | 5.88% | |
160mm | 1 | 5.88% | |
150mm | 1 | 5.88% | |
300mm | 1 | 5.88% | |
f/9 | 35mm | 1 | 33.33% |
135mm | 1 | 33.33% | |
16mm | 1 | 33.33% | |
f/10 | 135mm | 3 | 50.00% |
16mm | 2 | 33.33% | |
105mm | 1 | 16.67% | |
f/11 | 85mm | 4 | 80.00% |
16mm | 1 | 20.00% | |
f/13 | 135mm | 1 | 100.00% |
f/14 | 173mm | 1 | 33.33% |
35mm | 1 | 33.33% | |
70mm | 1 | 33.33% | |
f/16 | 135mm | 1 | 100.00% |
Focal Length Usage per Aperture per Lens
Focal Range
# | Focal Range | Qty | % |
---|---|---|---|
1 | Short Telephoto (70-135mm) | 209 | 49.64% |
2 | Medium Telephoto (136-399mm) | 89 | 21.14% |
3 | Wide (24-35mm) | 71 | 16.86% |
4 | Standard (36-69mm) | 28 | 6.65% |
5 | Ultra-Wide (Up to 23mm) | 15 | 3.56% |
6 | Long Telephoto (400mm and Longer) | 9 | 2.14% |
Aperture
# | Aperture | Qty | % |
---|---|---|---|
1 | f/2.8 | 98 | 23.28% |
2 | f/2 | 54 | 12.83% |
3 | f/4 | 52 | 12.35% |
4 | f/5.6 | 36 | 8.55% |
5 | f/1.4 | 36 | 8.55% |
6 | f/1.2 | 35 | 8.31% |
7 | f/1.8 | 33 | 7.84% |
8 | f/8 | 17 | 4.04% |
9 | f/3.5 | 9 | 2.14% |
10 | f/3.2 | 7 | 1.66% |
11 | f/10 | 6 | 1.43% |
12 | f/7.1 | 5 | 1.19% |
13 | f/6.3 | 5 | 1.19% |
14 | f/5 | 5 | 1.19% |
15 | f/11 | 5 | 1.19% |
16 | f/4.5 | 4 | 0.95% |
17 | f/2.2 | 3 | 0.71% |
18 | f/9 | 3 | 0.71% |
19 | f/14 | 3 | 0.71% |
20 | f/2.5 | 2 | 0.48% |
21 | f/16 | 1 | 0.24% |
22 | f/13 | 1 | 0.24% |
23 | f/1.6 | 1 | 0.24% |
Aperture Usage per Lens
Aperture Usage per Focal Length
Focal Length | Aperture | Qty | % |
---|---|---|---|
16mm | f/2.8 | 6 | 42.86% |
f/8 | 3 | 21.43% | |
f/10 | 2 | 14.29% | |
f/7.1 | 1 | 7.14% | |
f/9 | 1 | 7.14% | |
f/11 | 1 | 7.14% | |
22mm | f/2.8 | 1 | 100.00% |
24mm | f/4 | 4 | 66.67% |
