Image Statistics for Album 'Wildlife'
The following tables provide detailed statistics about the 276 images in album Wildlife.
- Camera,
- Camera Owned - Currently and Formerly,
- Camera Owned - Currently,
- Camera Owned - Formerly,
- Camera - Full-Frame,
- Camera - APS-C,
- Camera Usage per Lens,
- Camera Sensor Size,
- Lens,
- Lens Owned - Currently and Formerly,
- Lens Owned - Currently,
- Lens Owned - Formerly,
- Lens Borrowed,
- Lens - Full-Frame,
- Lens - Prime,
- Lens - Prime - Full-Frame,
- Lens - Zoom,
- Lens - Zoom - Full-Frame,
- Lens Usage per Camera,
- Lens Usage per Extender,
- Lens Usage per Focal Length,
- Lens Usage per Aperture,
- Lens Focal Type,
- Lens Mount,
- Extender,
- Extender Owned - Currently and Formerly,
- Extender Owned - Currently,
- Extender Usage per Lens,
- Extender Usage per Lens per Camera,
- Extender Usage per Focal Length,
- Focal Length,
- Focal Length Owned,
- Focal Length Not Owned,
- Focal Length Usage per Lens,
- Focal Length Usage per Extender,
- Focal Length Usage per Aperture,
- Focal Length Usage per Aperture per Lens,
- Focal Range,
- Aperture,
- Aperture Usage per Lens,
- Aperture Usage per Focal Length,
- Aperture Usage per Focal Length per Lens,
- Shutter Speed,
- ISO,
- ISO Usage per Camera,
- Exposure Mode,
- Exposure Mode Usage per Camera,
- Subject Distance,
- Distance Range,
- Orientation,
- Year,
- Month,
- Day,
- Hour,
- Time Trend
Camera
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 150 | 54.35% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 105 | 38.04% |
3 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 12 | 4.35% |
4 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 9 | 3.26% |
Camera Owned - Currently and Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 150 | 54.35% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 105 | 38.04% |
3 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 12 | 4.35% |
4 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 9 | 3.26% |
Camera Owned - Currently
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 150 | 58.82% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 105 | 41.18% |
Camera Owned - Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 12 | 57.14% |
2 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 9 | 42.86% |
Camera - Full-Frame
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 150 | 56.18% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 105 | 39.33% |
3 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 12 | 4.49% |
Camera - APS-C
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 9 | 100.00% |
Camera Usage per Lens
Lens | Camera | Qty | % |
---|---|---|---|
Canon EF 70-200mm f/2.8L IS USM | Canon EOS 5D Mark II | 8 | 72.73% |
Canon EOS 5D | 2 | 18.18% | |
Canon EOS 20D | 1 | 9.09% | |
Canon EF 70-200mm f/2.8L IS II USM | Canon EOS 5D Mark IV | 2 | 100.00% |
Canon EF 70-200mm f/4L USM | Canon EOS 20D | 2 | 100.00% |
Canon EF 135mm f/2L USM | Canon EOS 5D | 1 | 50.00% |
Canon EOS 20D | 1 | 50.00% | |
Canon EF 200-400mm f/4L IS USM Extender 1.4x | Canon EOS 5D Mark IV | 14 | 100.00% |
Canon EF 300mm f/2.8L IS USM | Canon EOS 5D Mark IV | 80 | 52.29% |
Canon EOS 5D Mark II | 64 | 41.83% | |
Canon EOS 5D | 9 | 5.88% | |
Canon EF 300mm f/4L IS USM | Canon EOS 20D | 5 | 100.00% |
Canon EF 400mm f/2.8L IS USM | Canon EOS 5D Mark II | 78 | 89.66% |
Canon EOS 5D Mark IV | 9 | 10.34% |
Camera Sensor Size
# | Camera Sensor Size | Qty | % |
---|---|---|---|
1 | Full-Frame | 267 | 96.74% |
2 | APS-C | 9 | 3.26% |
Lens
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 153 | 55.43% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 87 | 31.52% |
3 | Canon EF 200-400mm f/4L IS USM Extender 1.4x |
|
14 | 5.07% |
4 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 11 | 3.99% |
5 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 1.81% |
6 | Canon EF 70-200mm f/2.8L IS II USM |
|
2 | 0.72% |
7 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 2 | 0.72% |
8 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 2 | 0.72% |
Lens Owned - Currently and Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 153 | 58.85% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 87 | 33.46% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 11 | 4.23% |
4 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 1.92% |
5 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 2 | 0.77% |
6 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 2 | 0.77% |
Lens Owned - Currently
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 153 | 63.22% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 87 | 35.95% |
3 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 2 | 0.83% |
Lens Owned - Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 11 | 61.11% |
2 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 27.78% |
3 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 2 | 11.11% |
Lens Borrowed
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 200-400mm f/4L IS USM Extender 1.4x |
|
14 | 87.50% |
2 | Canon EF 70-200mm f/2.8L IS II USM |
|
2 | 12.50% |
Lens - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 153 | 55.43% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 87 | 31.52% |
3 | Canon EF 200-400mm f/4L IS USM Extender 1.4x |
|
14 | 5.07% |
4 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 11 | 3.99% |
5 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 1.81% |
6 | Canon EF 70-200mm f/2.8L IS II USM |
|
2 | 0.72% |
7 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 2 | 0.72% |
8 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 2 | 0.72% |
Lens - Prime
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 153 | 61.94% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 87 | 35.22% |
3 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 2.02% |
4 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 2 | 0.81% |
Lens - Prime - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 153 | 61.94% |
2 | Canon EF 400mm f/2.8L IS USM | Owned since 10/08/2014 (eight years, seven months and 14 days) | 87 | 35.22% |
3 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 2.02% |
4 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 2 | 0.81% |
Lens - Zoom
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 200-400mm f/4L IS USM Extender 1.4x |
|
14 | 48.28% |
2 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 11 | 37.93% |
3 | Canon EF 70-200mm f/2.8L IS II USM |
|
2 | 6.90% |
4 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 2 | 6.90% |
Lens - Zoom - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 200-400mm f/4L IS USM Extender 1.4x |
|
14 | 48.28% |
2 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 11 | 37.93% |
3 | Canon EF 70-200mm f/2.8L IS II USM |
|
2 | 6.90% |
4 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 2 | 6.90% |
Lens Usage per Camera
Camera | Lens | Qty | % |
---|---|---|---|
Canon EOS 5D | Canon EF 300mm f/2.8L IS USM | 9 | 75.00% |
Canon EF 70-200mm f/2.8L IS USM | 2 | 16.67% | |
Canon EF 135mm f/2L USM | 1 | 8.33% | |
Canon EOS 5D Mark II | Canon EF 400mm f/2.8L IS USM | 78 | 52.00% |
Canon EF 300mm f/2.8L IS USM | 64 | 42.67% | |
Canon EF 70-200mm f/2.8L IS USM | 8 | 5.33% | |
Canon EOS 5D Mark IV | Canon EF 300mm f/2.8L IS USM | 80 | 76.19% |
Canon EF 200-400mm f/4L IS USM Extender 1.4x | 14 | 13.33% | |
Canon EF 400mm f/2.8L IS USM | 9 | 8.57% | |
Canon EF 70-200mm f/2.8L IS II USM | 2 | 1.90% | |
Canon EOS 20D | Canon EF 300mm f/4L IS USM | 5 | 55.56% |
Canon EF 70-200mm f/4L USM | 2 | 22.22% | |
Canon EF 70-200mm f/2.8L IS USM | 1 | 11.11% | |
Canon EF 135mm f/2L USM | 1 | 11.11% |
Lens Usage per Extender
Extender | Lens | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | Canon EF 300mm f/2.8L IS USM | 30 | 81.08% |
Canon EF 400mm f/2.8L IS USM | 4 | 10.81% | |
Canon EF 300mm f/4L IS USM | 2 | 5.41% | |
Canon EF 70-200mm f/2.8L IS USM | 1 | 2.70% | |
Canon Extender EF 2x II | Canon EF 300mm f/2.8L IS USM | 62 | 63.27% |
Canon EF 400mm f/2.8L IS USM | 36 | 36.73% |
Lens Usage per Focal Length
Lens Usage per Aperture
Lens Focal Type
# | Lens Focal Type | Qty | % |
---|---|---|---|
1 | Prime | 247 | 89.49% |
2 | Zoom | 29 | 10.51% |
Lens Mount
# | Lens Mount | Qty | % |
---|---|---|---|
1 | Canon EF | 276 | 100.00% |
Extender
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 19 days) | 98 | 35.51% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 20 days) | 37 | 13.41% |
Extender Owned - Currently and Formerly
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 19 days) | 98 | 72.59% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 20 days) | 37 | 27.41% |
Extender Owned - Currently
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 19 days) | 98 | 72.59% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 20 days) | 37 | 27.41% |
Extender Usage per Lens
Lens | Extender | Qty | % |
---|---|---|---|
Canon EF 70-200mm f/2.8L IS USM | Canon Extender EF 1.4x II | 1 | 100.00% |
Canon EF 300mm f/2.8L IS USM | Canon Extender EF 2x II | 62 | 67.39% |
Canon Extender EF 1.4x II | 30 | 32.61% | |
Canon EF 300mm f/4L IS USM | Canon Extender EF 1.4x II | 2 | 100.00% |
Canon EF 400mm f/2.8L IS USM | Canon Extender EF 2x II | 36 | 90.00% |
Canon Extender EF 1.4x II | 4 | 10.00% |
Extender Usage per Lens per Camera
Extender Usage per Focal Length
Focal Length | Extender | Qty | % |
---|---|---|---|
270mm | Canon Extender EF 1.4x II | 1 | 100.00% |
420mm | Canon Extender EF 1.4x II | 32 | 100.00% |
560mm | Canon Extender EF 1.4x II | 4 | 66.67% |
600mm | Canon Extender EF 2x II | 62 | 100.00% |
800mm | Canon Extender EF 2x II | 36 | 100.00% |
Focal Length
# | Focal Length | Qty | % |
---|---|---|---|
1 | 300mm | 65 | 23.55% |
2 | 600mm | 62 | 22.46% |
3 | 400mm | 48 | 17.39% |
4 | 800mm | 36 | 13.04% |
5 | 420mm | 32 | 11.59% |
6 | 200mm | 14 | 5.07% |
7 | 560mm | 6 | 2.17% |
8 | 280mm | 3 | 1.09% |
9 | 135mm | 2 | 0.72% |
10 | 320mm | 1 | 0.36% |
11 | 160mm | 1 | 0.36% |
12 | 190mm | 1 | 0.36% |
13 | 70mm | 1 | 0.36% |
14 | 90mm | 1 | 0.36% |
15 | 75mm | 1 | 0.36% |
16 | 270mm | 1 | 0.36% |
17 | 104mm | 1 | 0.36% |
Focal Length Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 300mm | 65 | 24.16% |
2 | 600mm | 62 | 23.05% |
3 | 400mm | 48 | 17.84% |
4 | 800mm | 36 | 13.38% |
5 | 420mm | 32 | 11.90% |
6 | 200mm | 14 | 5.20% |
7 | 560mm | 6 | 2.23% |
8 | 280mm | 3 | 1.12% |
9 | 135mm | 2 | 0.74% |
10 | 270mm | 1 | 0.37% |
Focal Length Not Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 320mm | 1 | 14.29% |
2 | 160mm | 1 | 14.29% |
3 | 190mm | 1 | 14.29% |
4 | 70mm | 1 | 14.29% |
5 | 90mm | 1 | 14.29% |
6 | 75mm | 1 | 14.29% |
7 | 104mm | 1 | 14.29% |
Focal Length Usage per Lens
Lens | Focal Length | Qty | % |
---|---|---|---|
Canon EF 70-200mm f/2.8L IS USM | 200mm | 7 | 63.64% |
70mm | 1 | 9.09% | |
90mm | 1 | 9.09% | |
75mm | 1 | 9.09% | |
270mm | 1 | 9.09% | |
Canon EF 70-200mm f/2.8L IS II USM | 160mm | 1 | 50.00% |
190mm | 1 | 50.00% | |
Canon EF 70-200mm f/4L USM | 104mm | 1 | 50.00% |
200mm | 1 | 50.00% | |
Canon EF 135mm f/2L USM | 135mm | 2 | 100.00% |
Canon EF 200-400mm f/4L IS USM Extender 1.4x | 200mm | 6 | 42.86% |
280mm | 3 | 21.43% | |
560mm | 2 | 14.29% | |
320mm | 1 | 7.14% | |
300mm | 1 | 7.14% | |
400mm | 1 | 7.14% | |
Canon EF 300mm f/2.8L IS USM | 600mm | 62 | 40.52% |
300mm | 61 | 39.87% | |
420mm | 30 | 19.61% | |
Canon EF 300mm f/4L IS USM | 300mm | 3 | 60.00% |
420mm | 2 | 40.00% | |
Canon EF 400mm f/2.8L IS USM | 400mm | 47 | 54.02% |
800mm | 36 | 41.38% | |
560mm | 4 | 4.60% |
Focal Length Usage per Extender
Extender | Focal Length | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | 420mm | 32 | 86.49% |
560mm | 4 | 10.81% | |
270mm | 1 | 2.70% | |
Canon Extender EF 2x II | 600mm | 62 | 63.27% |
800mm | 36 | 36.73% |
Focal Length Usage per Aperture
Aperture | Focal Length | Qty | % |
---|---|---|---|
f/2 | 135mm | 1 | 100.00% |
f/2.8 | 300mm | 49 | 49.00% |
400mm | 44 | 44.00% | |
200mm | 4 | 4.00% | |
160mm | 1 | 1.00% | |
70mm | 1 | 1.00% | |
90mm | 1 | 1.00% | |
f/3.2 | 300mm | 1 | 100.00% |
f/4 | 420mm | 19 | 48.72% |
200mm | 8 | 20.51% | |
300mm | 5 | 12.82% | |
400mm | 2 | 5.13% | |
560mm | 2 | 5.13% | |
320mm | 1 | 2.56% | |
270mm | 1 | 2.56% | |
104mm | 1 | 2.56% | |
f/4.5 | 420mm | 1 | 100.00% |
f/5.6 | 600mm | 43 | 44.79% |
800mm | 30 | 31.25% | |
420mm | 8 | 8.33% | |
300mm | 4 | 4.17% | |
560mm | 4 | 4.17% | |
280mm | 3 | 3.13% | |
200mm | 2 | 2.08% | |
400mm | 1 | 1.04% | |
135mm | 1 | 1.04% | |
f/6.3 | 300mm | 2 | 66.67% |
400mm | 1 | 33.33% | |
f/8 | 600mm | 17 | 53.13% |
800mm | 6 | 18.75% | |
420mm | 4 | 12.50% | |
300mm | 4 | 12.50% | |
190mm | 1 | 3.13% | |
f/9 | 600mm | 2 | 100.00% |
f/11 | 75mm | 1 | 100.00% |
Focal Length Usage per Aperture per Lens
Focal Range
# | Focal Range | Qty | % |
---|---|---|---|
1 | Long Telephoto (400mm and Longer) | 184 | 66.67% |
2 | Medium Telephoto (136-399mm) | 86 | 31.16% |
3 | Short Telephoto (70-135mm) | 6 | 2.17% |
Aperture
# | Aperture | Qty | % |
---|---|---|---|
1 | f/2.8 | 100 | 36.23% |
2 | f/5.6 | 96 | 34.78% |
3 | f/4 | 39 | 14.13% |
4 | f/8 | 32 | 11.59% |
5 | f/6.3 | 3 | 1.09% |
6 | f/9 | 2 | 0.72% |
7 | f/4.5 | 1 | 0.36% |
8 | f/11 | 1 | 0.36% |
9 | f/3.2 | 1 | 0.36% |
10 | f/2 | 1 | 0.36% |
Aperture Usage per Lens
Lens | Aperture | Qty | % |
---|---|---|---|
Canon EF 70-200mm f/2.8L IS USM | f/2.8 | 6 | 54.55% |
f/4 | 2 | 18.18% | |
f/5.6 | 2 | 18.18% | |
f/11 | 1 | 9.09% | |
Canon EF 70-200mm f/2.8L IS II USM | f/2.8 | 1 | 50.00% |
f/8 | 1 | 50.00% | |
Canon EF 70-200mm f/4L USM | f/4 | 2 | 100.00% |
Canon EF 135mm f/2L USM | f/2 | 1 | 50.00% |
f/5.6 | 1 | 50.00% | |
Canon EF 200-400mm f/4L IS USM Extender 1.4x | f/4 | 9 | 64.29% |
f/5.6 | 5 | 35.71% | |
Canon EF 300mm f/2.8L IS USM | f/5.6 | 53 | 34.64% |
f/2.8 | 49 | 32.03% | |
f/8 | 25 | 16.34% | |
f/4 | 22 | 14.38% | |
f/9 | 2 | 1.31% | |
f/4.5 | 1 | 0.65% | |
f/3.2 | 1 | 0.65% | |
Canon EF 300mm f/4L IS USM | f/5.6 | 2 | 40.00% |
f/6.3 | 2 | 40.00% | |
f/4 | 1 | 20.00% | |
Canon EF 400mm f/2.8L IS USM | f/2.8 | 44 | 50.57% |
f/5.6 | 33 | 37.93% | |
f/8 | 6 | 6.90% | |
f/4 | 3 | 3.45% | |
f/6.3 | 1 | 1.15% |
Aperture Usage per Focal Length
Focal Length | Aperture | Qty | % |
---|---|---|---|
70mm | f/2.8 | 1 | 100.00% |
75mm | f/11 | 1 | 100.00% |
90mm | f/2.8 | 1 | 100.00% |
104mm | f/4 | 1 | 100.00% |
135mm | f/2 | 1 | 50.00% |
f/5.6 | 1 | 50.00% | |
160mm | f/2.8 | 1 | 100.00% |
190mm | f/8 | 1 | 100.00% |
200mm | f/4 | 8 | 57.14% |
f/2.8 | 4 | 28.57% | |
f/5.6 | 2 | 14.29% | |
270mm | f/4 | 1 | 100.00% |
280mm | f/5.6 | 3 | 100.00% |
300mm | f/2.8 | 49 | 75.38% |
f/4 | 5 | 7.69% | |
f/5.6 | 4 | 6.15% | |
f/8 | 4 | 6.15% | |
f/6.3 | 2 | 3.08% | |
f/3.2 | 1 | 1.54% | |
320mm | f/4 | 1 | 100.00% |
400mm | f/2.8 | 44 | 91.67% |
f/4 | 2 | 4.17% | |
f/6.3 | 1 | 2.08% | |
f/5.6 | 1 | 2.08% | |
420mm | f/4 | 19 | 59.38% |
f/5.6 | 8 | 25.00% | |
f/8 | 4 | 12.50% | |
f/4.5 | 1 | 3.13% | |
560mm | f/5.6 | 4 | 66.67% |
f/4 | 2 | 33.33% | |
600mm | f/5.6 | 43 | 69.35% |
f/8 | 17 | 27.42% | |
f/9 | 2 | 3.23% | |
800mm | f/5.6 | 30 | 83.33% |
f/8 | 6 | 16.67% |
Aperture Usage per Focal Length per Lens
Lens | Focal Length | Aperture | Qty |
---|---|---|---|
Canon EF 70-200mm f/2.8L IS USM | 70mm | f/2.8 | 1 |
75mm | f/11 | 1 | |
90mm | f/2.8 | 1 | |
200mm | f/2.8 | 4 | |
f/5.6 | 2 | ||
f/4 | 1 | ||
270mm | f/4 | 1 | |
Canon EF 70-200mm f/2.8L IS II USM | 160mm | f/2.8 | 1 |
190mm | f/8 | 1 | |
Canon EF 70-200mm f/4L USM | 104mm | f/4 | 1 |
200mm | f/4 | 1 | |
Canon EF 135mm f/2L USM | 135mm | f/2 | 1 |
f/5.6 | 1 | ||
Canon EF 200-400mm f/4L IS USM Extender 1.4x | 200mm | f/4 | 6 |
280mm | f/5.6 | 3 | |
300mm | f/4 | 1 | |
320mm | f/4 | 1 | |
400mm | f/4 | 1 | |
560mm | f/5.6 | 2 | |
Canon EF 300mm f/2.8L IS USM | 300mm | f/2.8 | 49 |
f/5.6 | 4 | ||
f/8 | 4 | ||
f/4 | 3 | ||
f/3.2 | 1 | ||
420mm | f/4 | 19 | |
f/5.6 | 6 | ||
f/8 | 4 | ||
f/4.5 | 1 | ||
600mm | f/5.6 | 43 | |
f/8 | 17 | ||
f/9 | 2 | ||
Canon EF 300mm f/4L IS USM | 300mm | f/6.3 | 2 |
f/4 | 1 | ||
420mm | f/5.6 | 2 | |
Canon EF 400mm f/2.8L IS USM | 400mm | f/2.8 | 44 |
f/6.3 | 1 | ||
f/5.6 | 1 | ||
f/4 | 1 | ||
560mm | f/4 | 2 | |
f/5.6 | 2 | ||
800mm | f/5.6 | 30 | |
f/8 | 6 |
Shutter Speed
# | Shutter Speed | Qty | % |
---|---|---|---|
1 | 1/500th of a second | 30 | 10.87% |
2 | 1/640th of a second | 26 | 9.42% |
3 | 1/800th of a second | 24 | 8.70% |
4 | 1/400th of a second | 23 | 8.33% |
5 | 1/2,000th of a second | 19 | 6.88% |
6 | 1/320th of a second | 19 | 6.88% |
7 | 1/1,000th of a second | 18 | 6.52% |
8 | 1/250th of a second | 17 | 6.16% |
9 | 1/2,500th of a second | 15 | 5.43% |
10 | 1/1,250th of a second | 15 | 5.43% |
11 | 1/1,600th of a second | 12 | 4.35% |
12 | 1/160th of a second | 10 | 3.62% |
13 | 1/125th of a second | 10 | 3.62% |
14 | 1/200th of a second | 9 | 3.26% |
15 | 1/3,200th of a second | 9 | 3.26% |
16 | 1/100th of a second | 6 | 2.17% |
17 | 1/60th of a second | 4 | 1.45% |
18 | 1/4,000th of a second | 4 | 1.45% |
19 | 1/80th of a second | 2 | 0.72% |
20 | 1/50th of a second | 2 | 0.72% |
21 | 1/6,400th of a second | 1 | 0.36% |
22 | 1/8,000th of a second | 1 | 0.36% |
ISO
# | ISO | Qty | % |
---|---|---|---|
1 | 400 | 77 | 27.90% |
2 | 200 | 60 | 21.74% |
3 | 800 | 51 | 18.48% |
4 | 1,600 | 36 | 13.04% |
5 | 100 | 29 | 10.51% |
6 | 3,200 | 8 | 2.90% |
7 | 640 | 5 | 1.81% |
8 | 4,000 | 3 | 1.09% |
9 | 1,250 | 3 | 1.09% |
10 | 500 | 2 | 0.72% |
11 | 2,500 | 1 | 0.36% |
12 | 5,000 | 1 | 0.36% |
ISO Usage per Camera
Camera | ISO | Qty | % |
---|---|---|---|
Canon EOS 5D | 100 | 5 | 41.67% |
800 | 3 | 25.00% | |
200 | 3 | 25.00% | |
400 | 1 | 8.33% | |
Canon EOS 5D Mark II | 200 | 50 | 33.33% |
400 | 45 | 30.00% | |
800 | 20 | 13.33% | |
100 | 17 | 11.33% | |
1,600 | 9 | 6.00% | |
640 | 5 | 3.33% | |
500 | 2 | 1.33% | |
1,250 | 2 | 1.33% | |
Canon EOS 5D Mark IV | 800 | 28 | 26.67% |
400 | 28 | 26.67% | |
1,600 | 27 | 25.71% | |
3,200 | 8 | 7.62% | |
100 | 5 | 4.76% | |
200 | 3 | 2.86% | |
4,000 | 3 | 2.86% | |
2,500 | 1 | 0.95% | |
5,000 | 1 | 0.95% | |
1,250 | 1 | 0.95% | |
Canon EOS 20D | 200 | 4 | 44.44% |
400 | 3 | 33.33% | |
100 | 2 | 22.22% |
Exposure Mode
# | Exposure Mode | Qty | % |
---|---|---|---|
1 | Manual | 274 | 99.28% |
2 | Aperture Priority | 2 | 0.72% |
Exposure Mode Usage per Camera
Camera | Exposure Mode | Qty | % |
---|---|---|---|
Canon EOS 5D | Manual | 12 | 100.00% |
Canon EOS 5D Mark II | Manual | 149 | 99.33% |
Aperture Priority | 1 | 0.67% | |
