Image Statistics for Album 'Cityscapes'
The following tables provide detailed statistics about the 111 images in album Cityscapes.
- Camera,
- Camera Owned - Currently and Formerly,
- Camera Owned - Currently,
- Camera Owned - Formerly,
- Camera - Full-Frame,
- Camera - APS-C,
- Camera Usage per Lens,
- Camera Sensor Size,
- Lens,
- Lens Owned - Currently and Formerly,
- Lens Owned - Currently,
- Lens Owned - Formerly,
- Lens - Full-Frame,
- Lens - Prime,
- Lens - Prime - Full-Frame,
- Lens - Zoom,
- Lens - Zoom - Full-Frame,
- Lens Usage per Camera,
- Lens Usage per Extender,
- Lens Usage per Focal Length,
- Lens Usage per Aperture,
- Lens Focal Type,
- Lens Mount,
- Extender Usage per Lens,
- Extender Usage per Lens per Camera,
- Focal Length,
- Focal Length Owned,
- Focal Length Not Owned,
- Focal Length Usage per Lens,
- Focal Length Usage per Aperture,
- Focal Length Usage per Aperture per Lens,
- Focal Range,
- Aperture,
- Aperture Usage per Lens,
- Aperture Usage per Focal Length,
- Aperture Usage per Focal Length per Lens,
- Shutter Speed,
- ISO,
- ISO Usage per Camera,
- Exposure Mode,
- Exposure Mode Usage per Camera,
- Subject Distance,
- Distance Range,
- Orientation,
- Year,
- Month,
- Day,
- Hour,
- Time Trend
Camera
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 11 days) | 58 | 52.25% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and four days) | 26 | 23.42% |
3 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 25 | 22.52% |
4 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 2 | 1.80% |
Camera Owned - Currently and Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 11 days) | 58 | 52.25% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and four days) | 26 | 23.42% |
3 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 25 | 22.52% |
4 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 2 | 1.80% |
Camera Owned - Currently
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 11 days) | 58 | 69.05% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and four days) | 26 | 30.95% |
Camera Owned - Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 25 | 92.59% |
2 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 2 | 7.41% |
Camera - Full-Frame
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 11 days) | 58 | 53.21% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and four days) | 26 | 23.85% |
3 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 25 | 22.94% |
Camera - APS-C
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 2 | 100.00% |
Camera Usage per Lens
Lens | Camera | Qty | % |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | Canon EOS 5D Mark IV | 13 | 59.09% |
Canon EOS 5D Mark II | 9 | 40.91% | |
Canon EF 16-35mm f/2.8L II USM | Canon EOS 5D Mark II | 46 | 83.64% |
Canon EOS 5D | 9 | 16.36% | |
Canon EF 24mm f/1.4L II USM | Canon EOS 5D Mark IV | 5 | 100.00% |
Canon EF 24-105mm f/4L IS USM | Canon EOS 5D | 11 | 84.62% |
Canon EOS 20D | 2 | 15.38% | |
Canon EF 35mm f/1.4L USM | Canon EOS 5D Mark IV | 8 | 72.73% |
Canon EOS 5D | 3 | 27.27% | |
Canon EF 70-200mm f/2.8L IS USM | Canon EOS 5D | 1 | 100.00% |
Canon EF 85mm f/1.2L II USM | Canon EOS 5D Mark II | 1 | 100.00% |
Canon EF 135mm f/2L USM | Canon EOS 5D Mark II | 2 | 100.00% |
Canon EF 300mm f/2.8L IS USM | Canon EOS 5D | 1 | 100.00% |
Camera Sensor Size
# | Camera Sensor Size | Qty | % |
---|---|---|---|
1 | Full-Frame | 109 | 98.20% |
2 | APS-C | 2 | 1.80% |
Lens
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 55 | 49.55% |
2 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 15 days) | 22 | 19.82% |
3 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 13 | 11.71% |
4 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 25 days) | 11 | 9.91% |
5 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 22 days) | 5 | 4.50% |
6 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 24 days) | 2 | 1.80% |
7 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 14 days) | 1 | 0.90% |
8 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 1 | 0.90% |
9 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 1 | 0.90% |
Lens Owned - Currently and Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 55 | 49.55% |
2 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 15 days) | 22 | 19.82% |
3 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 13 | 11.71% |
4 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 25 days) | 11 | 9.91% |
5 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 22 days) | 5 | 4.50% |
6 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 24 days) | 2 | 1.80% |
7 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 14 days) | 1 | 0.90% |
8 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 1 | 0.90% |
9 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 1 | 0.90% |
Lens Owned - Currently
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 15 days) | 22 | 52.38% |
2 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 25 days) | 11 | 26.19% |
3 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 22 days) | 5 | 11.90% |
4 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 24 days) | 2 | 4.76% |
5 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 14 days) | 1 | 2.38% |
6 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 1 | 2.38% |
Lens Owned - Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 55 | 79.71% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 13 | 18.84% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 1 | 1.45% |
Lens - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 55 | 49.55% |
2 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 15 days) | 22 | 19.82% |
3 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 13 | 11.71% |
4 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 25 days) | 11 | 9.91% |
5 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 22 days) | 5 | 4.50% |
6 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 24 days) | 2 | 1.80% |
7 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 14 days) | 1 | 0.90% |
8 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 1 | 0.90% |
9 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 1 | 0.90% |
Lens - Prime
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 15 days) | 22 | 52.38% |
2 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 25 days) | 11 | 26.19% |
3 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 22 days) | 5 | 11.90% |
4 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 24 days) | 2 | 4.76% |
5 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 14 days) | 1 | 2.38% |
6 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 1 | 2.38% |
Lens - Prime - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 15 days) | 22 | 52.38% |
2 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 25 days) | 11 | 26.19% |
3 | Canon EF 24mm f/1.4L II USM | Owned since 05/01/2018 (five years, two months and 22 days) | 5 | 11.90% |
4 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 24 days) | 2 | 4.76% |
5 | Canon EF 85mm f/1.2L II USM | Owned since 13/06/2008 (14 years, nine months and 14 days) | 1 | 2.38% |
6 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 1 | 2.38% |
Lens - Zoom
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 55 | 79.71% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 13 | 18.84% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 1 | 1.45% |
Lens - Zoom - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 55 | 79.71% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 13 | 18.84% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 1 | 1.45% |
Lens Usage per Camera
Camera | Lens | Qty | % |
---|---|---|---|
Canon EOS 5D | Canon EF 24-105mm f/4L IS USM | 11 | 44.00% |
Canon EF 16-35mm f/2.8L II USM | 9 | 36.00% | |
Canon EF 35mm f/1.4L USM | 3 | 12.00% | |
Canon EF 300mm f/2.8L IS USM | 1 | 4.00% | |
Canon EF 70-200mm f/2.8L IS USM | 1 | 4.00% | |
Canon EOS 5D Mark II | Canon EF 16-35mm f/2.8L II USM | 46 | 79.31% |
Canon EF 14mm f/2.8L II USM | 9 | 15.52% | |
Canon EF 135mm f/2L USM | 2 | 3.45% | |
Canon EF 85mm f/1.2L II USM | 1 | 1.72% | |
Canon EOS 5D Mark IV | Canon EF 14mm f/2.8L II USM | 13 | 50.00% |
Canon EF 35mm f/1.4L USM | 8 | 30.77% | |
Canon EF 24mm f/1.4L II USM | 5 | 19.23% | |
Canon EOS 20D | Canon EF 24-105mm f/4L IS USM | 2 | 100.00% |
Lens Usage per Extender
Extender | Lens | Qty | % |
---|
Lens Usage per Focal Length
Focal Length | Lens | Qty | % |
---|---|---|---|
14mm | Canon EF 14mm f/2.8L II USM | 22 | 100.00% |
16mm | Canon EF 16-35mm f/2.8L II USM | 25 | 100.00% |
17mm | Canon EF 16-35mm f/2.8L II USM | 2 | 100.00% |
18mm | Canon EF 16-35mm f/2.8L II USM | 3 | 100.00% |
21mm | Canon EF 16-35mm f/2.8L II USM | 2 | 100.00% |
23mm | Canon EF 16-35mm f/2.8L II USM | 5 | 100.00% |
24mm | Canon EF 24-105mm f/4L IS USM | 10 | 62.50% |
Canon EF 24mm f/1.4L II USM | 5 | 31.25% | |
Canon EF 16-35mm f/2.8L II USM | 1 | 6.25% | |
25mm | Canon EF 16-35mm f/2.8L II USM | 3 | 100.00% |
27mm | Canon EF 16-35mm f/2.8L II USM | 1 | 100.00% |
29mm | Canon EF 16-35mm f/2.8L II USM | 3 | 100.00% |
32mm | Canon EF 16-35mm f/2.8L II USM | 2 | 100.00% |
35mm | Canon EF 35mm f/1.4L USM | 11 | 57.89% |
Canon EF 16-35mm f/2.8L II USM | 8 | 42.11% | |
40mm | Canon EF 24-105mm f/4L IS USM | 1 | 100.00% |
45mm | Canon EF 24-105mm f/4L IS USM | 1 | 100.00% |
73mm | Canon EF 24-105mm f/4L IS USM | 1 | 100.00% |
85mm | Canon EF 85mm f/1.2L II USM | 1 | 100.00% |
105mm | Canon EF 70-200mm f/2.8L IS USM | 1 | 100.00% |
135mm | Canon EF 135mm f/2L USM | 2 | 100.00% |
300mm | Canon EF 300mm f/2.8L IS USM | 1 | 100.00% |
Lens Usage per Aperture
Aperture | Lens | Qty | % |
---|---|---|---|
f/2.8 | Canon EF 300mm f/2.8L IS USM | 1 | 100.00% |
f/3.5 | Canon EF 35mm f/1.4L USM | 1 | 100.00% |
f/4 | Canon EF 70-200mm f/2.8L IS USM | 1 | 100.00% |
f/5.6 | Canon EF 16-35mm f/2.8L II USM | 2 | 100.00% |
f/6.3 | Canon EF 16-35mm f/2.8L II USM | 1 | 100.00% |
f/8 | Canon EF 16-35mm f/2.8L II USM | 31 | 50.82% |
Canon EF 14mm f/2.8L II USM | 15 | 24.59% | |
Canon EF 35mm f/1.4L USM | 8 | 13.11% | |
Canon EF 24mm f/1.4L II USM | 5 | 8.20% | |
Canon EF 135mm f/2L USM | 2 | 3.28% | |
f/9 | Canon EF 16-35mm f/2.8L II USM | 3 | 42.86% |
Canon EF 24-105mm f/4L IS USM | 3 | 42.86% | |
Canon EF 35mm f/1.4L USM | 1 | 14.29% | |
f/10 | Canon EF 24-105mm f/4L IS USM | 1 | 100.00% |
f/11 | Canon EF 16-35mm f/2.8L II USM | 18 | 58.06% |
Canon EF 14mm f/2.8L II USM | 7 | 22.58% | |
Canon EF 24-105mm f/4L IS USM | 4 | 12.90% | |
Canon EF 85mm f/1.2L II USM | 1 | 3.23% | |
Canon EF 35mm f/1.4L USM | 1 | 3.23% | |
f/13 | Canon EF 24-105mm f/4L IS USM | 5 | 100.00% |
Lens Focal Type
# | Lens Focal Type | Qty | % |
---|---|---|---|
1 | Zoom | 69 | 62.16% |
2 | Prime | 42 | 37.84% |
Lens Mount
# | Lens Mount | Qty | % |
---|---|---|---|
1 | Canon EF | 111 | 100.00% |
Extender Usage per Lens
Lens | Extender | Qty | % |
---|
Extender Usage per Lens per Camera
Camera | Lens | Extender | Qty |
---|
Focal Length
# | Focal Length | Qty | % |
---|---|---|---|
1 | 16mm | 25 | 22.52% |
2 | 14mm | 22 | 19.82% |
3 | 35mm | 19 | 17.12% |
4 | 24mm | 16 | 14.41% |
5 | 23mm | 5 | 4.50% |
6 | 18mm | 3 | 2.70% |
7 | 29mm | 3 | 2.70% |
8 | 25mm | 3 | 2.70% |
9 | 17mm | 2 | 1.80% |
10 | 135mm | 2 | 1.80% |
11 | 32mm | 2 | 1.80% |
12 | 21mm | 2 | 1.80% |
13 | 27mm | 1 | 0.90% |
14 | 85mm | 1 | 0.90% |
15 | 300mm | 1 | 0.90% |
16 | 105mm | 1 | 0.90% |
17 | 45mm | 1 | 0.90% |
18 | 73mm | 1 | 0.90% |
19 | 40mm | 1 | 0.90% |
Focal Length Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 14mm | 22 | 36.07% |
2 | 35mm | 19 | 31.15% |
3 | 24mm | 16 | 26.23% |
4 | 135mm | 2 | 3.28% |
5 | 85mm | 1 | 1.64% |
6 | 300mm | 1 | 1.64% |
Focal Length Not Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 16mm | 25 | 50.00% |
2 | 23mm | 5 | 10.00% |
3 | 18mm | 3 | 6.00% |
4 | 29mm | 3 | 6.00% |
5 | 25mm | 3 | 6.00% |
6 | 17mm | 2 | 4.00% |
7 | 32mm | 2 | 4.00% |
8 | 21mm | 2 | 4.00% |
9 | 27mm | 1 | 2.00% |
10 | 105mm | 1 | 2.00% |
11 | 45mm | 1 | 2.00% |
12 | 73mm | 1 | 2.00% |
13 | 40mm | 1 | 2.00% |
Focal Length Usage per Lens
Lens | Focal Length | Qty | % |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | 14mm | 22 | 100.00% |
Canon EF 16-35mm f/2.8L II USM | 16mm | 25 | 45.45% |
35mm | 8 | 14.55% | |
23mm | 5 | 9.09% | |
18mm | 3 | 5.45% | |
29mm | 3 | 5.45% | |
25mm | 3 | 5.45% | |
17mm | 2 | 3.64% | |
32mm | 2 | 3.64% | |
21mm | 2 | 3.64% | |
27mm | 1 | 1.82% | |
24mm | 1 | 1.82% | |
Canon EF 24mm f/1.4L II USM | 24mm | 5 | 100.00% |
Canon EF 24-105mm f/4L IS USM | 24mm | 10 | 76.92% |
45mm | 1 | 7.69% | |
73mm | 1 | 7.69% | |
40mm | 1 | 7.69% | |
Canon EF 35mm f/1.4L USM | 35mm | 11 | 100.00% |
Canon EF 70-200mm f/2.8L IS USM | 105mm | 1 | 100.00% |
Canon EF 85mm f/1.2L II USM | 85mm | 1 | 100.00% |
Canon EF 135mm f/2L USM | 135mm | 2 | 100.00% |
Canon EF 300mm f/2.8L IS USM | 300mm | 1 | 100.00% |
Focal Length Usage per Aperture
Aperture | Focal Length | Qty | % |
---|---|---|---|
f/2.8 | 300mm | 1 | 100.00% |
f/3.5 | 35mm | 1 | 100.00% |
f/4 | 105mm | 1 | 100.00% |
f/5.6 | 16mm | 1 | 50.00% |
29mm | 1 | 50.00% | |
f/6.3 | 16mm | 1 | 100.00% |
f/8 | 14mm | 15 | 24.59% |
16mm | 15 | 24.59% | |
35mm | 14 | 22.95% | |
24mm | 6 | 9.84% | |
17mm | 2 | 3.28% | |
23mm | 2 | 3.28% | |
135mm | 2 | 3.28% | |
21mm | 2 | 3.28% | |
18mm | 1 | 1.64% | |
27mm | 1 | 1.64% | |
25mm | 1 | 1.64% | |
f/9 | 24mm | 3 | 42.86% |
16mm | 2 | 28.57% | |
32mm | 1 | 14.29% | |
35mm | 1 | 14.29% | |
f/10 | 24mm | 1 | 100.00% |
f/11 | 14mm | 7 | 22.58% |
16mm | 6 | 19.35% | |
35mm | 3 | 9.68% | |
23mm | 3 | 9.68% | |
18mm | 2 | 6.45% | |
29mm | 2 | 6.45% | |
25mm | 2 | 6.45% | |
24mm | 2 | 6.45% | |
32mm | 1 | 3.23% | |
85mm | 1 | 3.23% | |
45mm | 1 | 3.23% | |
40mm | 1 | 3.23% | |
f/13 | 24mm | 4 | 80.00% |
73mm | 1 | 20.00% |
Focal Length Usage per Aperture per Lens
Lens | Aperture | Focal Length | Qty |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | f/8 | 14mm | 15 |
f/11 | 14mm | 7 | |
Canon EF 16-35mm f/2.8L II USM | f/5.6 | 16mm | 1 |
29mm | 1 | ||
f/6.3 | 16mm | 1 | |
f/8 | 16mm | 15 | |
35mm | 6 | ||
17mm | 2 | ||
23mm | 2 | ||
21mm | 2 | ||
18mm | 1 | ||
27mm | 1 | ||
25mm | 1 | ||
24mm | 1 | ||
f/9 | 16mm | 2 | |
32mm | 1 | ||
f/11 | 16mm | 6 | |
23mm | 3 | ||
18mm | 2 | ||
29mm | 2 | ||
35mm | 2 | ||
25mm | 2 | ||
32mm | 1 | ||
Canon EF 24mm f/1.4L II USM | f/8 | 24mm | 5 |
Canon EF 24-105mm f/4L IS USM | f/9 | 24mm | 3 |
f/10 | 24mm | 1 | |
f/11 | 24mm | 2 | |
45mm | 1 | ||
40mm | 1 | ||
f/13 | 24mm | 4 | |
73mm | 1 | ||
Canon EF 35mm f/1.4L USM | f/3.5 | 35mm | 1 |
f/8 | 35mm | 8 | |
f/9 | 35mm | 1 | |
f/11 | 35mm | 1 | |
Canon EF 70-200mm f/2.8L IS USM | f/4 | 105mm | 1 |
Canon EF 85mm f/1.2L II USM | f/11 | 85mm | 1 |
Canon EF 135mm f/2L USM | f/8 | 135mm | 2 |
Canon EF 300mm f/2.8L IS USM | f/2.8 | 300mm | 1 |
Focal Range
# | Focal Range | Qty | % |
---|---|---|---|
1 | Ultra-Wide (Up to 23mm) | 59 | 53.15% |
2 | Wide (24-35mm) | 44 | 39.64% |
3 | Short Telephoto (70-135mm) | 5 | 4.50% |
4 | Standard (36-69mm) | 2 | 1.80% |
5 | Medium Telephoto (136-399mm) | 1 | 0.90% |
Aperture
# | Aperture | Qty | % |
---|---|---|---|
1 | f/8 | 61 | 54.95% |
2 | f/11 | 31 | 27.93% |
3 | f/9 | 7 | 6.31% |
4 | f/13 | 5 | 4.50% |
5 | f/5.6 | 2 | 1.80% |
6 | f/6.3 | 1 | 0.90% |
7 | f/2.8 | 1 | 0.90% |
8 | f/3.5 | 1 | 0.90% |
9 | f/4 | 1 | 0.90% |
10 | f/10 | 1 | 0.90% |
Aperture Usage per Lens
Lens | Aperture | Qty | % |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | f/8 | 15 | 68.18% |
f/11 | 7 | 31.82% | |
Canon EF 16-35mm f/2.8L II USM | f/8 | 31 | 56.36% |
f/11 | 18 | 32.73% | |
f/9 | 3 | 5.45% | |
f/5.6 | 2 | 3.64% | |
f/6.3 | 1 | 1.82% | |
Canon EF 24mm f/1.4L II USM | f/8 | 5 | 100.00% |
Canon EF 24-105mm f/4L IS USM | f/13 | 5 | 38.46% |
f/11 | 4 | 30.77% | |
f/9 | 3 | 23.08% | |
f/10 | 1 | 7.69% | |
Canon EF 35mm f/1.4L USM | f/8 | 8 | 72.73% |
f/9 | 1 | 9.09% | |
f/11 | 1 | 9.09% | |
f/3.5 | 1 | 9.09% | |
Canon EF 70-200mm f/2.8L IS USM | f/4 | 1 | 100.00% |
Canon EF 85mm f/1.2L II USM | f/11 | 1 | 100.00% |
Canon EF 135mm f/2L USM | f/8 | 2 | 100.00% |
Canon EF 300mm f/2.8L IS USM | f/2.8 | 1 | 100.00% |
Aperture Usage per Focal Length
Focal Length | Aperture | Qty | % |
---|---|---|---|
14mm | f/8 | 15 | 68.18% |
f/11 | 7 | 31.82% | |
16mm | f/8 | 15 | 60.00% |
f/11 | 6 | 24.00% | |
f/9 | 2 | 8.00% | |
f/5.6 | 1 | 4.00% | |
f/6.3 | 1 | 4.00% | |
17mm | f/8 | 2 | 100.00% |
18mm | f/11 | 2 | 66.67% |
f/8 | 1 | 33.33% | |
21mm | f/8 | 2 | 100.00% |
23mm | f/11 | 3 | 60.00% |
f/8 | 2 | 40.00% | |
24mm | f/8 | 6 | 37.50% |
f/13 | 4 | 25.00% | |
f/9 | 3 | 18.75% | |
f/11 | 2 | 12.50% | |
f/10 | 1 | 6.25% | |
25mm | f/11 | 2 | 66.67% |
f/8 | 1 | 33.33% | |
27mm | f/8 | 1 | 100.00% |
29mm | f/11 | 2 | 66.67% |
f/5.6 | 1 | 33.33% | |
32mm | f/11 | 1 | 50.00% |
f/9 | 1 | 50.00% | |
35mm | f/8 | 14 | 73.68% |
f/11 | 3 | 15.79% | |
f/9 | 1 | 5.26% | |
f/3.5 | 1 | 5.26% | |
40mm | f/11 | 1 | 100.00% |
45mm | f/11 | 1 | 100.00% |
73mm | f/13 | 1 | 100.00% |
85mm | f/11 | 1 | 100.00% |
105mm | f/4 | 1 | 100.00% |
135mm | f/8 | 2 | 100.00% |
300mm | f/2.8 | 1 | 100.00% |
Aperture Usage per Focal Length per Lens
Lens | Focal Length | Aperture | Qty |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | 14mm | f/8 | 15 |
f/11 | 7 | ||
Canon EF 16-35mm f/2.8L II USM | 16mm | f/8 | 15 |
f/11 | 6 | ||
f/9 | 2 | ||
f/5.6 | 1 | ||
f/6.3 | 1 | ||
17mm | f/8 | 2 | |
18mm | f/11 | 2 | |
f/8 | 1 | ||
21mm | f/8 | 2 | |
23mm | f/11 | 3 | |
f/8 | 2 | ||
24mm | f/8 | 1 | |
25mm | f/11 | 2 | |
f/8 | 1 | ||
27mm | f/8 | 1 | |
29mm | f/11 | 2 | |
f/5.6 | 1 | ||
32mm | f/11 | 1 | |
f/9 | 1 | ||
35mm | f/8 | 6 | |
f/11 | 2 | ||
Canon EF 24mm f/1.4L II USM | 24mm | f/8 | 5 |
Canon EF 24-105mm f/4L IS USM | 24mm | f/13 | 4 |
f/9 | 3 | ||
f/11 | 2 | ||
f/10 | 1 | ||
40mm | f/11 | 1 | |
45mm | f/11 | 1 | |
73mm | f/13 | 1 | |
Canon EF 35mm f/1.4L USM | 35mm | f/8 | 8 |
f/9 | 1 | ||
f/11 | 1 | ||
f/3.5 | 1 | ||
Canon EF 70-200mm f/2.8L IS USM | 105mm | f/4 | 1 |
Canon EF 85mm f/1.2L II USM | 85mm | f/11 | 1 |
Canon EF 135mm f/2L USM | 135mm | f/8 | 2 |
Canon EF 300mm f/2.8L IS USM | 300mm | f/2.8 | 1 |
Shutter Speed
ISO
# | ISO | Qty | % |
---|---|---|---|
1 | 100 | 63 | 56.76% |
2 | 200 | 28 | 25.23% |
3 | 400 | 15 | 13.51% |
4 | 1,600 | 1 | 0.90% |
5 | 320 | 1 | 0.90% |
