Image Statistics for Album 'Architecture'
The following tables provide detailed statistics about the 267 images in album Architecture.
- Camera,
- Camera Owned - Currently and Formerly,
- Camera Owned - Currently,
- Camera Owned - Formerly,
- Camera - Full-Frame,
- Camera - APS-C,
- Camera Usage per Lens,
- Camera Sensor Size,
- Lens,
- Lens Owned - Currently and Formerly,
- Lens Owned - Currently,
- Lens Owned - Formerly,
- Lens Borrowed,
- Lens - Full-Frame,
- Lens - APS-C,
- Lens - Prime,
- Lens - Prime - Full-Frame,
- Lens - Zoom,
- Lens - Zoom - Full-Frame,
- Lens - Zoom - APS-C,
- Lens Usage per Camera,
- Lens Usage per Extender,
- Lens Usage per Focal Length,
- Lens Usage per Aperture,
- Lens Focal Type,
- Lens Mount,
- Extender,
- Extender Owned - Currently and Formerly,
- Extender Owned - Currently,
- Extender Usage per Lens,
- Extender Usage per Lens per Camera,
- Extender Usage per Focal Length,
- Focal Length,
- Focal Length Owned,
- Focal Length Not Owned,
- Focal Length Usage per Lens,
- Focal Length Usage per Extender,
- Focal Length Usage per Aperture,
- Focal Length Usage per Aperture per Lens,
- Focal Range,
- Aperture,
- Aperture Usage per Lens,
- Aperture Usage per Focal Length,
- Aperture Usage per Focal Length per Lens,
- Shutter Speed,
- ISO,
- ISO Usage per Camera,
- Exposure Mode,
- Exposure Mode Usage per Camera,
- Subject Distance,
- Distance Range,
- Orientation,
- Year,
- Month,
- Day,
- Hour,
- Time Trend
Camera
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 110 | 41.20% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 104 | 38.95% |
3 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 43 | 16.10% |
4 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 10 | 3.75% |
Camera Owned - Currently and Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 110 | 41.20% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 104 | 38.95% |
3 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 43 | 16.10% |
4 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 10 | 3.75% |
Camera Owned - Currently
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 104 | 91.23% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 10 | 8.77% |
Camera Owned - Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 110 | 71.90% |
2 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 43 | 28.10% |
Camera - Full-Frame
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 110 | 49.11% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and eight days) | 104 | 46.43% |
3 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and one day) | 10 | 4.46% |
Camera - APS-C
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 43 | 100.00% |
Camera Usage per Lens
Lens | Camera | Qty | % |
---|---|---|---|
Canon EF 14mm f/2.8L II USM | Canon EOS 5D Mark II | 13 | 59.09% |
Canon EOS 5D Mark IV | 9 | 40.91% | |
Canon EF 16-35mm f/2.8L II USM | Canon EOS 5D Mark II | 88 | 72.13% |
Canon EOS 5D | 34 | 27.87% | |
Canon EF 17-40mm f/4L USM | Canon EOS 20D | 3 | 100.00% |
Canon EF 24-105mm f/4L IS USM | Canon EOS 5D | 36 | 61.02% |
Canon EOS 20D | 23 | 38.98% | |
Canon EF 35mm f/1.4L USM | Canon EOS 5D | 18 | 90.00% |
Canon EOS 5D Mark IV | 1 | 5.00% | |
Canon EOS 5D Mark II | 1 | 5.00% | |
Canon EF 50mm f/1.8 II | Canon EOS 20D | 2 | 100.00% |
Canon EF 70-200mm f/2.8L IS USM | Canon EOS 5D | 17 | 70.83% |
Canon EOS 20D | 7 | 29.17% | |
Canon EF 70-200mm f/4L USM | Canon EOS 20D | 1 | 100.00% |
Canon EF 135mm f/2L USM | Canon EOS 5D | 2 | 50.00% |
Canon EOS 5D Mark II | 1 | 25.00% | |
Canon EOS 20D | 1 | 25.00% | |
Canon EF 300mm f/2.8L IS USM | Canon EOS 5D | 3 | 100.00% |
Canon EF 300mm f/4L IS USM | Canon EOS 20D | 5 | 100.00% |
Canon EF-S 17-85mm f/4-5.6 IS USM | Canon EOS 20D | 1 | 100.00% |
Canon TS-E 17mm f/4L | Canon EOS 5D Mark II | 1 | 100.00% |
Camera Sensor Size
# | Camera Sensor Size | Qty | % |
---|---|---|---|
1 | Full-Frame | 224 | 83.90% |
2 | APS-C | 43 | 16.10% |
Lens
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 122 | 45.69% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 59 | 22.10% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 24 | 8.99% |
4 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 12 days) | 22 | 8.24% |
5 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 20 | 7.49% |
6 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 1.87% |
7 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 4 | 1.50% |
8 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 3 | 1.12% |
9 | Canon EF 17-40mm f/4L USM |
|
3 | 1.12% |
10 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 2 | 0.75% |
11 | Canon TS-E 17mm f/4L |
|
1 | 0.37% |
12 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 1 | 0.37% |
13 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 0.37% |
Lens Owned - Currently and Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 122 | 46.39% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 59 | 22.43% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 24 | 9.13% |
4 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 12 days) | 22 | 8.37% |
5 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 20 | 7.60% |
6 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 1.90% |
7 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 4 | 1.52% |
8 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 3 | 1.14% |
9 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 2 | 0.76% |
10 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 1 | 0.38% |
11 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 0.38% |
Lens Owned - Currently
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 12 days) | 22 | 44.90% |
2 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 20 | 40.82% |
3 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 4 | 8.16% |
4 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 3 | 6.12% |
Lens Owned - Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 122 | 57.01% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 59 | 27.57% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 24 | 11.21% |
4 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 2.34% |
5 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 2 | 0.93% |
6 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 1 | 0.47% |
7 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 0.47% |
Lens Borrowed
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 17-40mm f/4L USM |
|
3 | 75.00% |
2 | Canon TS-E 17mm f/4L |
|
1 | 25.00% |
Lens - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 122 | 45.86% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 59 | 22.18% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 24 | 9.02% |
4 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 12 days) | 22 | 8.27% |
5 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 20 | 7.52% |
6 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 1.88% |
7 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 4 | 1.50% |
8 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 3 | 1.13% |
9 | Canon EF 17-40mm f/4L USM |
|
3 | 1.13% |
10 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 2 | 0.75% |
11 | Canon TS-E 17mm f/4L |
|
1 | 0.38% |
12 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 1 | 0.38% |
Lens - APS-C
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 100.00% |
Lens - Prime
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 12 days) | 22 | 38.60% |
2 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 20 | 35.09% |
3 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 8.77% |
4 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 4 | 7.02% |
5 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 3 | 5.26% |
6 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 2 | 3.51% |
7 | Canon TS-E 17mm f/4L |
|
1 | 1.75% |
Lens - Prime - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 14mm f/2.8L II USM | Owned since 12/01/2017 (six years, two months and 12 days) | 22 | 38.60% |
2 | Canon EF 35mm f/1.4L USM | Owned since 02/01/2007 (16 years, two months and 22 days) | 20 | 35.09% |
3 | Canon EF 300mm f/4L IS USM | Owned from 20/12/2005 to 18/06/2007 (one year, five months and 29 days) | 5 | 8.77% |
4 | Canon EF 135mm f/2L USM | Owned since 03/09/2006 (16 years, six months and 21 days) | 4 | 7.02% |
5 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 19 days) | 3 | 5.26% |
6 | Canon EF 50mm f/1.8 II | Owned from 10/08/2005 to 16/06/2008 (two years, 10 months and six days) | 2 | 3.51% |
7 | Canon TS-E 17mm f/4L |
|
1 | 1.75% |
Lens - Zoom
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 122 | 58.10% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 59 | 28.10% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 24 | 11.43% |
4 | Canon EF 17-40mm f/4L USM |
|
3 | 1.43% |
5 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 1 | 0.48% |
6 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 0.48% |
Lens - Zoom - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 16-35mm f/2.8L II USM | Owned from 06/12/2007 to 12/01/2017 (nine years, one month and six days) | 122 | 58.37% |
2 | Canon EF 24-105mm f/4L IS USM | Owned from 05/10/2005 to 18/10/2008 (three years and 13 days) | 59 | 28.23% |
3 | Canon EF 70-200mm f/2.8L IS USM | Owned from 04/10/2006 to 27/06/2017 (10 years, eight months and 23 days) | 24 | 11.48% |
4 | Canon EF 17-40mm f/4L USM |
|
3 | 1.44% |
5 | Canon EF 70-200mm f/4L USM | Owned from 23/07/2005 to 24/10/2006 (one year, three months and one day) | 1 | 0.48% |
Lens - Zoom - APS-C
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF-S 17-85mm f/4-5.6 IS USM | Owned from 16/07/2005 to 05/10/2005 (two months and 19 days) | 1 | 100.00% |
Lens Usage per Camera
Camera | Lens | Qty | % |
---|---|---|---|
Canon EOS 5D | Canon EF 24-105mm f/4L IS USM | 36 | 32.73% |
Canon EF 16-35mm f/2.8L II USM | 34 | 30.91% | |
Canon EF 35mm f/1.4L USM | 18 | 16.36% | |
Canon EF 70-200mm f/2.8L IS USM | 17 | 15.45% | |
Canon EF 300mm f/2.8L IS USM | 3 | 2.73% | |
Canon EF 135mm f/2L USM | 2 | 1.82% | |
Canon EOS 5D Mark II | Canon EF 16-35mm f/2.8L II USM | 88 | 84.62% |
Canon EF 14mm f/2.8L II USM | 13 | 12.50% | |
Canon EF 35mm f/1.4L USM | 1 | 0.96% | |
Canon EF 135mm f/2L USM | 1 | 0.96% | |
Canon TS-E 17mm f/4L | 1 | 0.96% | |
Canon EOS 5D Mark IV | Canon EF 14mm f/2.8L II USM | 9 | 90.00% |
Canon EF 35mm f/1.4L USM | 1 | 10.00% | |
Canon EOS 20D | Canon EF 24-105mm f/4L IS USM | 23 | 53.49% |
Canon EF 70-200mm f/2.8L IS USM | 7 | 16.28% | |
Canon EF 300mm f/4L IS USM | 5 | 11.63% | |
Canon EF 17-40mm f/4L USM | 3 | 6.98% | |
Canon EF 50mm f/1.8 II | 2 | 4.65% | |
Canon EF 135mm f/2L USM | 1 | 2.33% | |
Canon EF 70-200mm f/4L USM | 1 | 2.33% | |
Canon EF-S 17-85mm f/4-5.6 IS USM | 1 | 2.33% |
Lens Usage per Extender
Extender | Lens | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | Canon EF 70-200mm f/2.8L IS USM | 1 | 100.00% |
Canon Extender EF 2x II | Canon EF 300mm f/2.8L IS USM | 2 | 100.00% |
Lens Usage per Focal Length
Lens Usage per Aperture
Lens Focal Type
# | Lens Focal Type | Qty | % |
---|---|---|---|
1 | Zoom | 210 | 78.65% |
2 | Prime | 57 | 21.35% |
Lens Mount
# | Lens Mount | Qty | % |
---|---|---|---|
1 | Canon EF | 266 | 99.63% |
2 | Canon EF-S | 1 | 0.37% |
Extender
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 19 days) | 2 | 0.75% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 20 days) | 1 | 0.37% |
Extender Owned - Currently and Formerly
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 19 days) | 2 | 66.67% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 20 days) | 1 | 33.33% |
Extender Owned - Currently
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 19 days) | 2 | 66.67% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 20 days) | 1 | 33.33% |
Extender Usage per Lens
Lens | Extender | Qty | % |
---|---|---|---|
Canon EF 70-200mm f/2.8L IS USM | Canon Extender EF 1.4x II | 1 | 100.00% |
Canon EF 300mm f/2.8L IS USM | Canon Extender EF 2x II | 2 | 100.00% |
Extender Usage per Lens per Camera
Camera | Lens | Extender | Qty |
---|---|---|---|
Canon EOS 5D | Canon EF 70-200mm f/2.8L IS USM | Canon Extender EF 1.4x II | 1 |
Canon EF 300mm f/2.8L IS USM | Canon Extender EF 2x II | 2 |
Extender Usage per Focal Length
Focal Length | Extender | Qty | % |
---|---|---|---|
220mm | Canon Extender EF 1.4x II | 1 | 100.00% |
600mm | Canon Extender EF 2x II | 2 | 100.00% |
Focal Length
# | Focal Length | Qty | % |
---|---|---|---|
1 | 16mm | 89 | 33.33% |
2 | 24mm | 43 | 16.10% |
3 | 35mm | 26 | 9.74% |
4 | 14mm | 22 | 8.24% |
5 | 17mm | 8 | 3.00% |
6 | 23mm | 8 | 3.00% |
7 | 18mm | 8 | 3.00% |
8 | 300mm | 6 | 2.25% |
9 | 70mm | 6 | 2.25% |
10 | 200mm | 5 | 1.87% |
11 | 135mm | 4 | 1.50% |
12 | 28mm | 4 | 1.50% |
13 | 95mm | 3 | 1.12% |
14 | 50mm | 3 | 1.12% |
15 | 25mm | 2 | 0.75% |
16 | 22mm | 2 | 0.75% |
17 | 600mm | 2 | 0.75% |
18 | 67mm | 2 | 0.75% |
19 | 105mm | 2 | 0.75% |
20 | 115mm | 2 | 0.75% |
21 | 32mm | 2 | 0.75% |
22 | 80mm | 2 | 0.75% |
23 | 19mm | 1 | 0.37% |
24 | 21mm | 1 | 0.37% |
25 | 26mm | 1 | 0.37% |
26 | 100mm | 1 | 0.37% |
27 | 185mm | 1 | 0.37% |
28 | 145mm | 1 | 0.37% |
29 | 130mm | 1 | 0.37% |
30 | 75mm | 1 | 0.37% |
31 | 153mm | 1 | 0.37% |
32 | 125mm | 1 | 0.37% |
33 | 85mm | 1 | 0.37% |
34 | 220mm | 1 | 0.37% |
35 | 170mm | 1 | 0.37% |
36 | 40mm | 1 | 0.37% |
37 | 73mm | 1 | 0.37% |
38 | 72mm | 1 | 0.37% |
Focal Length Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 24mm | 43 | 39.45% |
2 | 35mm | 26 | 23.85% |
3 | 14mm | 22 | 20.18% |
4 | 300mm | 6 | 5.50% |
5 | 200mm | 5 | 4.59% |
6 | 135mm | 4 | 3.67% |
7 | 600mm | 2 | 1.83% |
8 | 85mm | 1 | 0.92% |
Focal Length Not Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 16mm | 89 | 56.33% |
2 | 17mm | 8 | 5.06% |
3 | 23mm | 8 | 5.06% |
4 | 18mm | 8 | 5.06% |
5 | 70mm | 6 | 3.80% |
6 | 28mm | 4 | 2.53% |
7 | 95mm | 3 | 1.90% |
8 | 50mm | 3 | 1.90% |
9 | 25mm | 2 | 1.27% |
10 | 22mm | 2 | 1.27% |
11 | 67mm | 2 | 1.27% |
12 | 105mm | 2 | 1.27% |
13 | 115mm | 2 | 1.27% |
14 | 32mm | 2 | 1.27% |
15 | 80mm | 2 | 1.27% |
16 | 19mm | 1 | 0.63% |
17 | 21mm | 1 | 0.63% |
18 | 26mm | 1 | 0.63% |
19 | 100mm | 1 | 0.63% |
20 | 185mm | 1 | 0.63% |
21 | 145mm | 1 | 0.63% |
22 | 130mm | 1 | 0.63% |
23 | 75mm | 1 | 0.63% |
24 | 153mm | 1 | 0.63% |
25 | 125mm | 1 | 0.63% |
26 | 220mm | 1 | 0.63% |
27 | 170mm | 1 | 0.63% |
28 | 40mm | 1 | 0.63% |
29 | 73mm | 1 | 0.63% |
30 | 72mm | 1 | 0.63% |
Focal Length Usage per Lens
Focal Length Usage per Extender
Extender | Focal Length | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | 220mm | 1 | 100.00% |
Canon Extender EF 2x II | 600mm | 2 | 100.00% |
Focal Length Usage per Aperture
Aperture | Focal Length | Qty | % |
---|---|---|---|
f/1.4 | 35mm | 6 | 100.00% |
f/1.6 | 35mm | 3 | 100.00% |
f/2 | 35mm | 1 | 50.00% |
135mm | 1 | 50.00% | |
f/2.5 | 35mm | 1 | 100.00% |
f/2.8 | 16mm | 7 | 36.84% |
70mm | 4 | 21.05% | |
200mm | 2 | 10.53% | |
50mm | 2 | 10.53% | |
23mm | 1 | 5.26% | |
95mm | 1 | 5.26% | |
170mm | 1 | 5.26% | |
115mm | 1 | 5.26% | |
f/4 | 24mm | 3 | 25.00% |
95mm | 2 | 16.67% | |
145mm | 1 | 8.33% | |
105mm | 1 | 8.33% | |
80mm | 1 | 8.33% | |
153mm | 1 | 8.33% | |
220mm | 1 | 8.33% | |
70mm | 1 | 8.33% | |
300mm | 1 | 8.33% | |
f/4.5 | 105mm | 1 | 100.00% |
f/5.6 | 16mm | 10 | 47.62% |
35mm | 2 | 9.52% | |
600mm | 2 | 9.52% | |
14mm | 1 | 4.76% | |
25mm | 1 | 4.76% | |
100mm | 1 | 4.76% | |
70mm | 1 | 4.76% | |
80mm | 1 | 4.76% | |
85mm | 1 | 4.76% | |
73mm | 1 | 4.76% | |
f/6.3 | 24mm | 2 | 50.00% |
135mm | 1 | 25.00% | |
300mm | 1 | 25.00% | |
f/7.1 | 24mm | 5 | 71.43% |
130mm | 1 | 14.29% | |
28mm | 1 | 14.29% | |
f/8 | 16mm | 50 | 44.25% |
14mm | 16 | 14.16% | |
35mm | 9 | 7.96% | |
23mm | 7 | 6.19% | |
18mm | 6 | 5.31% | |
17mm | 5 | 4.42% | |
24mm | 4 | 3.54% | |
200mm | 3 | 2.65% | |
300mm | 2 | 1.77% | |
28mm | 2 | 1.77% | |
135mm | 1 | 0.88% | |
25mm | 1 | 0.88% | |
22mm | 1 | 0.88% | |
21mm | 1 | 0.88% | |
26mm | 1 | 0.88% | |
185mm | 1 | 0.88% | |
125mm | 1 | 0.88% | |
67mm | 1 | 0.88% | |
72mm | 1 | 0.88% | |
f/9 | 24mm | 7 | 38.89% |
16mm | 6 | 33.33% | |
35mm | 2 | 11.11% | |
75mm | 1 | 5.56% | |
32mm | 1 | 5.56% | |
300mm | 1 | 5.56% | |
f/10 | 24mm | 3 | 60.00% |
16mm | 1 | 20.00% | |
40mm | 1 | 20.00% | |
f/11 | 16mm | 15 | 32.61% |
24mm | 13 | 28.26% | |
14mm | 5 | 10.87% | |
17mm | 3 | 6.52% | |
18mm | 2 | 4.35% | |
19mm | 1 | 2.17% | |
135mm | 1 | 2.17% | |
115mm | 1 | 2.17% | |
35mm | 1 | 2.17% | |
22mm | 1 | 2.17% | |
50mm | 1 | 2.17% | |
28mm | 1 | 2.17% | |
300mm | 1 | 2.17% | |
f/13 | 24mm | 2 | 40.00% |
35mm | 1 | 20.00% | |
67mm | 1 | 20.00% | |
32mm | 1 | 20.00% | |
f/14 | 24mm | 1 | 100.00% |
f/16 | 24mm | 3 | 100.00% |
Focal Length Usage per Aperture per Lens
Focal Range
# | Focal Range | Qty | % |
---|---|---|---|
1 | Ultra-Wide (Up to 23mm) | 139 | 52.06% |
2 | Wide (24-35mm) | 78 | 29.21% |
3 | Short Telephoto (70-135mm) | 26 | 9.74% |
4 | Medium Telephoto (136-399mm) | 16 | 5.99% |
5 | Standard (36-69mm) | 6 | 2.25% |
6 | Long Telephoto (400mm and Longer) | 2 | 0.75% |
Aperture
# | Aperture | Qty | % |
---|---|---|---|
1 | f/8 | 113 | 42.32% |
2 | f/11 | 46 | 17.23% |
3 | f/5.6 | 21 | 7.87% |
4 | f/2.8 | 19 | 7.12% |
5 | f/9 | 18 | 6.74% |
6 | f/4 | 12 | 4.49% |
7 | f/7.1 | 7 | 2.62% |
8 | f/1.4 | 6 | 2.25% |
9 | f/10 | 5 | 1.87% |
10 | f/13 | 5 | 1.87% |
11 | f/6.3 | 4 | 1.50% |
12 | f/16 | 3 | 1.12% |
13 | f/1.6 | 3 | 1.12% |
14 | f/2 | 2 | 0.75% |
15 | f/2.5 | 1 | 0.37% |
16 | f/14 | 1 | 0.37% |
17 | f/4.5 | 1 | 0.37% |
