Image Statistics for Album 'Canon EF 300mm f/2.8L IS USM'
The following tables provide detailed statistics about the 272 images in album Canon EF 300mm f/2.8L IS USM.
- Camera,
- Camera Owned - Currently and Formerly,
- Camera Owned - Currently,
- Camera Owned - Formerly,
- Camera - Full-Frame,
- Camera - APS-C,
- Camera Usage per Lens,
- Camera Sensor Size,
- Lens,
- Lens Owned - Currently and Formerly,
- Lens Owned - Currently,
- Lens - Full-Frame,
- Lens - Prime,
- Lens - Prime - Full-Frame,
- Lens Usage per Camera,
- Lens Usage per Extender,
- Lens Usage per Focal Length,
- Lens Usage per Aperture,
- Lens Focal Type,
- Lens Mount,
- Extender,
- Extender Owned - Currently and Formerly,
- Extender Owned - Currently,
- Extender Usage per Lens,
- Extender Usage per Lens per Camera,
- Extender Usage per Focal Length,
- Focal Length,
- Focal Length Owned,
- Focal Length Usage per Lens,
- Focal Length Usage per Extender,
- Focal Length Usage per Aperture,
- Focal Length Usage per Aperture per Lens,
- Focal Range,
- Aperture,
- Aperture Usage per Lens,
- Aperture Usage per Focal Length,
- Aperture Usage per Focal Length per Lens,
- Shutter Speed,
- ISO,
- ISO Usage per Camera,
- Exposure Mode,
- Exposure Mode Usage per Camera,
- Subject Distance,
- Distance Range,
- Orientation,
- Year,
- Month,
- Day,
- Hour,
- Time Trend
Camera
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 100 | 36.76% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and four days) | 98 | 36.03% |
3 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 11 days) | 71 | 26.10% |
4 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 3 | 1.10% |
Camera Owned - Currently and Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 100 | 36.76% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and four days) | 98 | 36.03% |
3 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 11 days) | 71 | 26.10% |
4 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 3 | 1.10% |
Camera Owned - Currently
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and four days) | 98 | 57.99% |
2 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 11 days) | 71 | 42.01% |
Camera Owned - Formerly
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 100 | 97.09% |
2 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 3 | 2.91% |
Camera - Full-Frame
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 5D | Owned from 28/11/2006 to 12/11/2011 (four years, 11 months and 15 days) | 100 | 37.17% |
2 | Canon EOS 5D Mark IV | Owned since 23/06/2017 (five years, nine months and four days) | 98 | 36.43% |
3 | Canon EOS 5D Mark II | Owned since 16/05/2010 (12 years, 10 months and 11 days) | 71 | 26.39% |
Camera - APS-C
# | Camera | Status | Qty | % |
---|---|---|---|---|
1 | Canon EOS 20D | Owned from 10/04/2005 to 05/11/2008 (three years, six months and 26 days) | 3 | 100.00% |
Camera Usage per Lens
Lens | Camera | Qty | % |
---|---|---|---|
Canon EF 300mm f/2.8L IS USM | Canon EOS 5D | 100 | 36.76% |
Canon EOS 5D Mark IV | 98 | 36.03% | |
Canon EOS 5D Mark II | 71 | 26.10% | |
Canon EOS 20D | 3 | 1.10% |
Camera Sensor Size
# | Camera Sensor Size | Qty | % |
---|---|---|---|
1 | Full-Frame | 269 | 98.90% |
2 | APS-C | 3 | 1.10% |
Lens
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 272 | 100.00% |
Lens Owned - Currently and Formerly
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 272 | 100.00% |
Lens Owned - Currently
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 272 | 100.00% |
Lens - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 272 | 100.00% |
Lens - Prime
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 272 | 100.00% |
Lens - Prime - Full-Frame
# | Lens | Status | Qty | % |
---|---|---|---|---|
1 | Canon EF 300mm f/2.8L IS USM | Owned since 05/06/2007 (15 years, nine months and 22 days) | 272 | 100.00% |
Lens Usage per Camera
Camera | Lens | Qty | % |
---|---|---|---|
Canon EOS 5D | Canon EF 300mm f/2.8L IS USM | 100 | 100.00% |
Canon EOS 5D Mark II | Canon EF 300mm f/2.8L IS USM | 71 | 100.00% |
Canon EOS 5D Mark IV | Canon EF 300mm f/2.8L IS USM | 98 | 100.00% |
Canon EOS 20D | Canon EF 300mm f/2.8L IS USM | 3 | 100.00% |
Lens Usage per Extender
Extender | Lens | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | Canon EF 300mm f/2.8L IS USM | 57 | 100.00% |
Canon Extender EF 2x II | Canon EF 300mm f/2.8L IS USM | 102 | 100.00% |
Lens Usage per Focal Length
Focal Length | Lens | Qty | % |
---|---|---|---|
300mm | Canon EF 300mm f/2.8L IS USM | 113 | 100.00% |
420mm | Canon EF 300mm f/2.8L IS USM | 57 | 100.00% |
600mm | Canon EF 300mm f/2.8L IS USM | 102 | 100.00% |
Lens Usage per Aperture
Aperture | Lens | Qty | % |
---|---|---|---|
f/2.8 | Canon EF 300mm f/2.8L IS USM | 74 | 100.00% |
f/3.2 | Canon EF 300mm f/2.8L IS USM | 2 | 100.00% |
f/4 | Canon EF 300mm f/2.8L IS USM | 41 | 100.00% |
f/4.5 | Canon EF 300mm f/2.8L IS USM | 3 | 100.00% |
f/5 | Canon EF 300mm f/2.8L IS USM | 1 | 100.00% |
f/5.6 | Canon EF 300mm f/2.8L IS USM | 94 | 100.00% |
f/6.3 | Canon EF 300mm f/2.8L IS USM | 6 | 100.00% |
f/8 | Canon EF 300mm f/2.8L IS USM | 41 | 100.00% |
f/9 | Canon EF 300mm f/2.8L IS USM | 10 | 100.00% |
Lens Focal Type
# | Lens Focal Type | Qty | % |
---|---|---|---|
1 | Prime | 272 | 100.00% |
Lens Mount
# | Lens Mount | Qty | % |
---|---|---|---|
1 | Canon EF | 272 | 100.00% |
Extender
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 22 days) | 102 | 37.50% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 23 days) | 57 | 20.96% |
Extender Owned - Currently and Formerly
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 22 days) | 102 | 64.15% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 23 days) | 57 | 35.85% |
Extender Owned - Currently
# | Extender | Status | Qty | % |
---|---|---|---|---|
1 | Canon Extender EF 2x II | Owned since 05/02/2008 (15 years, one month and 22 days) | 102 | 64.15% |
2 | Canon Extender EF 1.4x II | Owned since 04/10/2006 (16 years, five months and 23 days) | 57 | 35.85% |
Extender Usage per Lens
Lens | Extender | Qty | % |
---|---|---|---|
Canon EF 300mm f/2.8L IS USM | Canon Extender EF 2x II | 102 | 64.15% |
Canon Extender EF 1.4x II | 57 | 35.85% |
Extender Usage per Lens per Camera
Extender Usage per Focal Length
Focal Length | Extender | Qty | % |
---|---|---|---|
420mm | Canon Extender EF 1.4x II | 57 | 100.00% |
600mm | Canon Extender EF 2x II | 102 | 100.00% |
Focal Length
# | Focal Length | Qty | % |
---|---|---|---|
1 | 300mm | 113 | 41.54% |
2 | 600mm | 102 | 37.50% |
3 | 420mm | 57 | 20.96% |
Focal Length Owned
# | Focal Length | Qty | % |
---|---|---|---|
1 | 300mm | 113 | 41.54% |
2 | 600mm | 102 | 37.50% |
3 | 420mm | 57 | 20.96% |
Focal Length Usage per Lens
Lens | Focal Length | Qty | % |
---|---|---|---|
Canon EF 300mm f/2.8L IS USM | 300mm | 113 | 41.54% |
600mm | 102 | 37.50% | |
420mm | 57 | 20.96% |
Focal Length Usage per Extender
Extender | Focal Length | Qty | % |
---|---|---|---|
Canon Extender EF 1.4x II | 420mm | 57 | 100.00% |
Canon Extender EF 2x II | 600mm | 102 | 100.00% |
Focal Length Usage per Aperture
Aperture | Focal Length | Qty | % |
---|---|---|---|
f/2.8 | 300mm | 74 | 100.00% |
f/3.2 | 300mm | 2 | 100.00% |
f/4 | 420mm | 36 | 87.80% |
300mm | 5 | 12.20% | |
f/4.5 | 300mm | 2 | 66.67% |
420mm | 1 | 33.33% | |
f/5 | 420mm | 1 | 100.00% |
f/5.6 | 600mm | 72 | 76.60% |
300mm | 16 | 17.02% | |
420mm | 6 | 6.38% | |
f/6.3 | 600mm | 4 | 66.67% |
300mm | 1 | 16.67% | |
420mm | 1 | 16.67% | |
f/8 | 600mm | 21 | 51.22% |
420mm | 11 | 26.83% | |
300mm | 9 | 21.95% | |
f/9 | 600mm | 5 | 50.00% |
300mm | 4 | 40.00% | |
420mm | 1 | 10.00% |
Focal Length Usage per Aperture per Lens
Lens | Aperture | Focal Length | Qty |
---|---|---|---|
Canon EF 300mm f/2.8L IS USM | f/2.8 | 300mm | 74 |
f/3.2 | 300mm | 2 | |
f/4 | 420mm | 36 | |
300mm | 5 | ||
f/4.5 | 300mm | 2 | |
420mm | 1 | ||
f/5 | 420mm | 1 | |
f/5.6 | 600mm | 72 | |
300mm | 16 | ||
420mm | 6 | ||
f/6.3 | 600mm | 4 | |
300mm | 1 | ||
420mm | 1 | ||
f/8 | 600mm | 21 | |
420mm | 11 | ||
300mm | 9 | ||
f/9 | 600mm | 5 | |
300mm | 4 | ||
420mm | 1 |
Focal Range
# | Focal Range | Qty | % |
---|---|---|---|
1 | Long Telephoto (400mm and Longer) | 159 | 58.46% |
2 | Medium Telephoto (136-399mm) | 113 | 41.54% |
Aperture
# | Aperture | Qty | % |
---|---|---|---|
1 | f/5.6 | 94 | 34.56% |
2 | f/2.8 | 74 | 27.21% |
3 | f/4 | 41 | 15.07% |
4 | f/8 | 41 | 15.07% |
5 | f/9 | 10 | 3.68% |
6 | f/6.3 | 6 | 2.21% |
7 | f/4.5 | 3 | 1.10% |
8 | f/3.2 | 2 | 0.74% |
9 | f/5 | 1 | 0.37% |
Aperture Usage per Lens
Lens | Aperture | Qty | % |
---|---|---|---|
Canon EF 300mm f/2.8L IS USM | f/5.6 | 94 | 34.56% |
f/2.8 | 74 | 27.21% | |
f/4 | 41 | 15.07% | |
f/8 | 41 | 15.07% | |
f/9 | 10 | 3.68% | |
f/6.3 | 6 | 2.21% | |
f/4.5 | 3 | 1.10% | |
f/3.2 | 2 | 0.74% | |
f/5 | 1 | 0.37% |
Aperture Usage per Focal Length
Focal Length | Aperture | Qty | % |
---|---|---|---|
300mm | f/2.8 | 74 | 65.49% |
f/5.6 | 16 | 14.16% | |
f/8 | 9 | 7.96% | |
f/4 | 5 | 4.42% | |
f/9 | 4 | 3.54% | |
f/3.2 | 2 | 1.77% | |
f/4.5 | 2 | 1.77% | |
f/6.3 | 1 | 0.88% | |
420mm | f/4 | 36 | 63.16% |
f/8 | 11 | 19.30% | |
f/5.6 | 6 | 10.53% | |
f/4.5 | 1 | 1.75% | |
f/6.3 | 1 | 1.75% | |
f/5 | 1 | 1.75% | |
f/9 | 1 | 1.75% | |
600mm | f/5.6 | 72 | 70.59% |
f/8 | 21 | 20.59% | |
f/9 | 5 | 4.90% | |
f/6.3 | 4 | 3.92% |
Aperture Usage per Focal Length per Lens
Lens | Focal Length | Aperture | Qty |
---|---|---|---|
Canon EF 300mm f/2.8L IS USM | 300mm | f/2.8 | 74 |
f/5.6 | 16 | ||
f/8 | 9 | ||
f/4 | 5 | ||
f/9 | 4 | ||
f/3.2 | 2 | ||
f/4.5 | 2 | ||
f/6.3 | 1 | ||
420mm | f/4 | 36 | |
f/8 | 11 | ||
f/5.6 | 6 | ||
f/4.5 | 1 | ||
f/6.3 | 1 | ||
f/5 | 1 | ||
f/9 | 1 | ||
600mm | f/5.6 | 72 | |
f/8 | 21 | ||
f/9 | 5 | ||
f/6.3 | 4 |
Shutter Speed
# | Shutter Speed | Qty | % |
---|---|---|---|
1 | 1/500th of a second | 32 | 11.76% |
2 | 1/800th of a second | 23 | 8.46% |
3 | 1/400th of a second | 23 | 8.46% |
4 | 1/640th of a second | 22 | 8.09% |
5 | 1/320th of a second | 22 | 8.09% |
6 | 1/1,600th of a second | 21 | 7.72% |
7 | 1/1,250th of a second | 17 | 6.25% |
8 | 1/250th of a second | 16 | 5.88% |
9 | 1/1,000th of a second | 15 | 5.51% |
10 | 1/2,500th of a second | 14 | 5.15% |
11 | 1/200th of a second | 10 | 3.68% |
12 | 1/2,000th of a second | 9 | 3.31% |
13 | 1/125th of a second | 8 | 2.94% |
14 | 1/160th of a second | 8 | 2.94% |
15 | 1/100th of a second | 7 | 2.57% |
16 | 1/80th of a second | 4 | 1.47% |
17 | 1/3,200th of a second | 3 | 1.10% |
18 | 1/4,000th of a second | 3 | 1.10% |
19 | 1/5,000th of a second | 3 | 1.10% |
20 | 1/50th of a second | 3 | 1.10% |
21 | 1/8,000th of a second | 3 | 1.10% |
22 | 1/6,400th of a second | 2 | 0.74% |
23 | 1/60th of a second | 2 | 0.74% |
24 | 1.3 seconds | 1 | 0.37% |
25 | 1/13th of a second | 1 | 0.37% |
ISO
# | ISO | Qty | % |
---|---|---|---|
1 | 400 | 71 | 26.10% |
2 | 100 | 70 | 25.74% |
3 | 800 | 36 | 13.24% |
4 | 200 | 36 | 13.24% |
5 | 1,600 | 28 | 10.29% |
6 | 3,200 | 9 | 3.31% |
7 | 640 | 6 | 2.21% |
8 | 320 | 6 | 2.21% |
9 | 1,250 | 4 | 1.47% |
10 | 8,000 | 2 | 0.74% |
11 | 4,000 | 2 | 0.74% |
12 | 6,400 | 1 | 0.37% |
13 | 5,000 | 1 | 0.37% |
ISO Usage per Camera
Camera | ISO | Qty | % |
---|---|---|---|
Canon EOS 5D | 100 | 61 | 61.00% |
200 | 11 | 11.00% | |
400 | 11 | 11.00% | |
800 | 6 | 6.00% | |
320 | 6 | 6.00% | |
640 | 5 | 5.00% | |
Canon EOS 5D Mark II | 400 | 28 | 39.44% |
200 | 22 | 30.99% | |
800 | 7 | 9.86% | |
100 | 4 | 5.63% | |
3,200 | 4 | 5.63% | |
1,600 | 3 | 4.23% | |
1,250 | 2 | 2.82% | |
640 | 1 | 1.41% | |
Canon EOS 5D Mark IV | 400 | 29 | 29.59% |
1,600 | 25 | 25.51% | |
800 | 23 | 23.47% | |
100 | 5 | 5.10% | |
3,200 | 5 | 5.10% | |
200 | 3 | 3.06% | |
1,250 | 2 | 2.04% | |
8,000 | 2 | 2.04% | |
4,000 | 2 | 2.04% | |
6,400 | 1 | 1.02% | |
5,000 | 1 | 1.02% | |
Canon EOS 20D | 400 | 3 | 100.00% |
Exposure Mode
# | Exposure Mode | Qty | % |
---|---|---|---|
1 | Manual | 261 | 95.96% |
2 | Aperture Priority | 11 | 4.04% |
Exposure Mode Usage per Camera
Camera | Exposure Mode | Qty | % |
---|---|---|---|
Canon EOS 5D | Manual | 96 | 96.00% |
Aperture Priority | 4 | 4.00% | |
Canon EOS 5D Mark II | Manual | 67 | 94.37% |
Aperture Priority | 4 | 5.63% | |
Canon EOS 5D Mark IV | Manual | 95 | 96.94% |
Aperture Priority | 3 | 3.06% | |
Canon EOS 20D | Manual | 3 | 100.00% |
Subject Distance
# | Subject Distance | Qty | % |
---|---|---|---|
1 | Unknown | 110 | 40.44% |
2 | 11.30m | 28 | 10.29% |
3 | 25.50m | 24 | 8.82% |
4 | 17.80m | 21 | 7.72% |
5 | 9.57m | 18 | 6.62% |
6 | 13.80m | 18 | 6.62% |
7 | 46.40m | 14 | 5.15% |
8 | 8.32m | 13 | 4.78% |
9 | 7.37m | 10 | 3.68% |
10 | 5.52m | 5 | 1.84% |
11 | 6.02m | 3 | 1.10% |
12 | 2.42m | 2 | 0.74% |
13 | 2.76m | 1 | 0.37% |
14 | 2.98m | 1 | 0.37% |
15 | 2.66m | 1 | 0.37% |
16 | 4.44m | 1 | 0.37% |
17 | 2.58m | 1 | 0.37% |
18 | 4.75m | 1 | 0.37% |
Distance Range
# | Distance Range | Qty | % |
---|---|---|---|
1 | Unknown | 110 | 40.44% |
2 | 10.00-19.99m | 67 | 24.63% |
3 | 1.00-9.99m | 57 | 20.96% |
4 | 20.00-29.99m | 24 | 8.82% |
5 | 40.00-49.99m | 14 | 5.15% |
Orientation
# | Orientation | Qty | % |
---|---|---|---|
1 | Landscape | 188 | 69.12% |
2 | Portrait | 75 | 27.57% |
3 | Square | 9 | 3.31% |
Year
# | Year | Qty | % |
---|---|---|---|
1 | 2012 | 64 | 23.53% |
2 | 2008 | 64 | 23.53% |
3 | 2019 | 57 | 20.96% |
4 | 2007 | 31 | 11.40% |
5 | 2022 | 25 | 9.19% |
6 | 2020 | 8 | 2.94% |
7 | 2009 | 7 | 2.57% |
8 | 2018 | 6 | 2.21% |
9 | 2010 | 6 | 2.21% |
10 | 2017 | 2 | 0.74% |
11 | 2015 | 1 | 0.37% |
12 | 2014 | 1 | 0.37% |
Month
# | Month | Qty | % |
---|---|---|---|
1 | October | 80 | 29.41% |
2 | June | 70 | 25.74% |
3 | September | 25 | 9.19% |
4 | December | 23 | 8.46% |
5 | February | 22 | 8.09% |
6 | November | 17 | 6.25% |
7 | January | 16 | 5.88% |
8 | April | 7 | 2.57% |
9 | March | 7 | 2.57% |
10 | August | 3 | 1.10% |
11 | July | 2 | 0.74% |
Day
# | Day | Qty | % |
---|---|---|---|
1 | Saturday | 76 | 27.94% |
2 | Sunday | 66 | 24.26% |
3 | Friday | 41 | 15.07% |
4 | Wednesday | 31 | 11.40% |
5 | Thursday | 24 | 8.82% |
6 | Monday | 22 | 8.09% |
7 | Tuesday | 12 | 4.41% |
Hour
# | Hour | Qty | % |
---|---|---|---|
1 | 5:00pm to 5:59pm | 44 | 16.18% |
2 | 4:00pm to 4:59pm | 36 | 13.24% |
3 | 7:00am to 7:59am | 34 | 12.50% |
4 | 8:00am to 8:59am | 31 | 11.40% |
5 | 1:00pm to 1:59pm | 16 | 5.88% |
6 | 9:00am to 9:59am | 16 | 5.88% |
7 | 12:00pm to 12:59pm | 14 | 5.15% |
8 | 2:00pm to 2:59pm | 14 | 5.15% |
9 | 3:00pm to 3:59pm | 13 | 4.78% |
10 | 6:00pm to 6:59pm | 13 | 4.78% |
11 | 6:00am to 6:59am | 12 | 4.41% |
12 | 11:00am to 11:59am | 9 | 3.31% |
13 | 8:00pm to 8:59pm | 6 | 2.21% |
14 | 7:00pm to 7:59pm | 6 | 2.21% |
15 | 5:00am to 5:59am | 4 | 1.47% |
16 | 10:00am to 10:59am | 3 | 1.10% |
17 | 9:00pm to 9:59pm | 1 | 0.37% |
Time Trend
Y/M | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 7 | 0 | 3 | 21 | 0 | 0 | 0 | 31 | |||||
2008 | 9 | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 18 | 64 |
2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 |
2010 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 64 |
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
2018 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
2019 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
2020 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 25 |
Total | 16 | 22 | 7 | 7 | 0 | 70 | 2 | 3 | 25 | 80 | 17 | 23 | 272 |